Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ASELSAselsan | 340.75TRY | +1.72% | 9.92B | 0.81x | 1.55T | 41.03 | Industrials | |
HALKBHalkbank | 43.32TRY | +0.88% | 712.53M | 0.66x | 311.24B | 9.48 | Financial services | |
ISCTRIsbank | 12.29TRY | +0.24% | 4.80B | 0.96x | 307.25B | 4.54 | Financial services | |
EREGLErdemir | 31.46TRY | +1.94% | 4.16B | 1.31x | 211.47B | 22.81 | Basic materials | |
CCOLACoca-Cola Icecek | 74.55TRY | +1.15% | 352.04M | 0.92x | 208.60B | 10.35 | Consumer defensive | |
TCELLTurkcell | 91.10TRY | +0.77% | 1.14B | 0.68x | 198.27B | 10.20 | Communication services | |
TTKOMTurk Telekom | 47.08TRY | +0.60% | 780.72M | 0.68x | 164.78B | 5.82 | Communication services | |
ENJSAEnerjisa | 112.30TRY | +0.54% | 603.90M | 1.55x | 132.63B | 21.50 | Utilities | |
DOCODO & CO Aktiengesellschaft | 10,980.00TRY | +0.27% | 47.81M | 0.92x | 120.60B | 20.11 | Industrials | |
AHGAZAhlatcı Doğal Gaz Dağıtım Enerji | 45.64TRY | +1.65% | 105.60M | 0.35x | 115.70B | 21.25 | Utilities |
1 to 10 of 10 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.