High dividend yield BIST stocks
610 Borsa Istanbul stocksUpdated
14 stocksCompanies with a dividend yield above 4%.
| Stock | Price↓ | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
TOASOTofas | 221.40TRY | 110.70B | 8.71 | 2.55 | 8.90% | 22.18% | 2.90% | 117.7% |
DOASDogus Otomotiv | 130.80TRY | 28.78B | 11.40 | 0.39 | 22.55% | 2.66% | 0.82% | 44.7% |
FROTOFord Otosan | 67.10TRY | 235.46B | 7.86 | 1.77 | 15.08% | 21.43% | 3.81% | 100.2% |
VAKKOVakko Tekstil | 45.44TRY | 7.27B | · | 1.22 | 13.58% | 0.57% | 0.29% | 20.1% |
ASUZUAnadolu Isuzu Otomotiv | 37.76TRY | 1.57B | · | · | 6.23% | −1.66% | −0.95% | 86.2% |
MAVIMavi | 33.86TRY | 26.53B | 12.97 | 2.38 | 4.82% | 14.95% | 4.80% | 32.0% |
GIPTAGıpta Ofis Kırtasiye | 20.84TRY | 2.75B | · | 3.02 | 12.31% | 5.59% | 7.58% | 2.8% |
SUNTKSun Tekstil | 17.92TRY | 8.50B | 14.96 | 2.15 | 5.95% | 8.70% | 4.75% | 32.1% |
BYDNRBaydöner Restoranları | 17.15TRY | 1.44B | · | · | 4.20% | · | · | · |
AKSAAksa Akrilik | 10.21TRY | 39.67B | 6.85 | 1.07 | 5.65% | 17.12% | 15.96% | 75.6% |
KIMMRErsan Alışveriş | 8.68TRY | 2.08B | 3.27 | 0.92 | 4.71% | 16.18% | 4.63% | 47.4% |
YUNSAYünsa Yünlü | 5.30TRY | 2.54B | 6.36 | 1.09 | 7.20% | 9.37% | 12.39% | 7.3% |
SUWENSuwen Tekstil | 4.65TRY | 1.83B | · | · | 4.22% | · | · | · |
GENTSGentaş Dekoratif Yüzeyler | 3.33TRY | 2.50B | 6.24 | 1.55 | 6.67% | 14.19% | 10.52% | 14.1% |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.