High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
8 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
BRYATBorusan Yatırım | 1,183.00TRY | −1.09% | 37.18M | 0.67x | 32.58B | 7.65 | Basic materials | |
AFYONAfyon Çimento | 10.73TRY | −0.09% | 15.34M | 0.69x | 4.29B | 32.56 | Basic materials | |
NUHCMNuh Çimento | 193.20TRY | −6.98% | 66.02M | 6.15x | 29.02B | 137.63 | Basic materials | |
LMKDCLimak Doğu Anadolu Çimento | 19.72TRY | −0.10% | 55.49M | 0.72x | 10.18B | 5.91 | Basic materials | |
ISDMRIsdemir | 54.10TRY | +8.09% | 225.63M | 2.01x | 156.89B | 10.41 | Basic materials | |
TEZOLEuropap Tezol Kağıt | 6.79TRY | 0.00% | 6.67M | 0.42x | 3.40B | · | Basic materials | |
OYAKCOyak Cement | 17.92TRY | −3.81% | 243.10M | 1.16x | 87.12B | 12.34 | Basic materials | |
CEMTSÇemtaş Çelik Makina | 6.26TRY | −1.42% | 6.52M | 0.71x | 3.13B | · | Basic materials |
1 to 8 of 8 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.