High dividend yield BIST stocks
610 Borsa Istanbul stocksUpdated
13 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Change | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
HLGYOHalk GYO | 3.60TRY | +0.28% | 29.7 | 0.40x | 0.95 | 3.50TRY | 6.65TRY | 3% | 45.86% |
OYYATOyak Yatırım Menkul Değerler | 21.88TRY | +0.74% | 17.0 | 0.27x | 1.01 | 21.06TRY | 75.95TRY | 2% | 71.19% |
MACKOMackolik İnternet | 24.02TRY | +0.08% | 40.5 | 0.28x | 0.61 | 22.42TRY | 48.10TRY | 6% | 50.06% |
LMKDCLimak Doğu Anadolu Çimento | 19.89TRY | +0.76% | 31.0 | 0.63x | 0.56 | 18.62TRY | 39.06TRY | 6% | 49.08% |
AKMGYAkmerkez GYO | 179.80TRY | +0.11% | 25.0 | 0.28x | 0.40 | 170.70TRY | 345.00TRY | 5% | 47.88% |
NTGAZNaturelgaz | 9.62TRY | +0.10% | 33.2 | 0.48x | 0.37 | 9.36TRY | 13.89TRY | 6% | 30.74% |
GEDIKGedik Yatırım Menkul Değerler | 4.73TRY | +0.21% | 38.5 | 0.16x | 0.48 | 4.55TRY | 8.11TRY | 5% | 41.68% |
ULKERUlker | 76.40TRY | +0.66% | 31.0 | 0.63x | 0.84 | 73.45TRY | 141.70TRY | 4% | 46.08% |
ANSGRAnadolu Sigorta | 20.18TRY | +0.40% | 20.8 | 0.54x | 0.80 | 19.94TRY | 31.52TRY | 2% | 35.98% |
TRGYOTorunlar GYO | 86.40TRY | +0.17% | 37.2 | 0.59x | 0.59 | 70.00TRY | 107.80TRY | 43% | 19.85% |
AKSGYAkiş GYO | 9.31TRY | +1.42% | 43.1 | 2.57x | 0.60 | 7.25TRY | 10.34TRY | 67% | 9.96% |
AYGAZAygaz | 270.25TRY | +0.46% | 37.9 | 0.29x | 0.76 | 179.50TRY | 346.50TRY | 54% | 22.01% |
SRVGYServet GYO | 1.79TRY | +0.56% | 26.1 | 0.40x | 0.87 | 1.77TRY | 3.87TRY | 1% | 53.75% |
1 to 13 of 13 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.