Top gaining BIST stocks
610 Borsa Istanbul stocksUpdated
10 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ECOGREcogreen Enerji Holding | 21.08TRY | +6.09% | 34.84M | · | 11.38B | 14.40 | Utilities | · |
TRCASTurcas Petrol | 42.28TRY | +3.12% | 27.54M | 1.12x | 10.45B | 9.89 | Utilities | |
ARASEDoğu Aras Enerji Yatırımları | 73.90TRY | +2.64% | 7.76M | 0.35x | 18.48B | 6.74 | Utilities | |
IZENRİzdemir Enerji Elektrik Üretim | 3.34TRY | +2.14% | 20.65M | 0.18x | 8.16B | 32.46 | Utilities | |
AKENRAkenerji Elektrik Üretim | 6.51TRY | +1.09% | 15.02M | 0.59x | 4.75B | · | Utilities | |
AYGAZAygaz | 271.75TRY | +1.02% | 47.57M | 0.25x | 59.73B | 7.14 | Utilities | |
AYENAyen Enerji | 23.54TRY | +0.60% | 2.33M | 0.25x | 6.53B | 34.31 | Utilities | |
CATESÇates Elektrik Üretim | 23.58TRY | +0.51% | 24.61M | 0.59x | 3.90B | 2.13 | Utilities | |
AYDEMAydem Yenilenebilir Enerji | 21.30TRY | +0.28% | 13.47M | 0.31x | 15.02B | 7.78 | Utilities | |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.92TRY | +0.18% | 5.32M | 0.40x | 23.74B | 6.14 | Utilities |
1 to 10 of 10 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.