Top gaining BIST stocks
610 Borsa Istanbul stocksUpdated
9 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
SKYMDŞeker Yatırım Menkul Değerler | 9.97TRY | +7.20% | 24.64M | 0.36x | 1.55B | · | Financial services | |
EUYOEuro Menkul Kıymet Yatırım Ortaklığı | 3.09TRY | +3.34% | 731.1K | 0.22x | 185.40M | · | Financial services | |
DCTTRDCT Trading | 4.29TRY | +2.14% | 34.50M | 0.69x | 1.67B | · | Financial services | |
ETYATEuro Trend Yatırım Ortaklığı | 9.97TRY | +1.73% | 1.58M | 0.17x | 598.20M | · | Financial services | |
VERTUVerusaturk Girişim Sermayesi Yatırım Ortaklığı | 23.16TRY | +1.58% | 1.92M | 0.32x | 1.19B | · | Financial services | |
VKFYOVakıf Menkul Kıymet Yatırım Ortaklığı | 16.31TRY | +1.49% | 1.61M | 0.47x | 489.30M | · | Financial services | |
HUBVCHub Girişim Sermayesi Yatırım Ortaklığı | 2.00TRY | +1.01% | 1.75M | 0.27x | 560.00M | · | Financial services | |
ISYATİş Yatırım Ortaklığı | 5.32TRY | +0.95% | 533.1K | 0.13x | 854.39M | · | Financial services | |
AVTURAvrasya Petrol | 7.02TRY | +0.57% | 466.6K | 0.26x | 315.90M | · | Financial services |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.