Top gaining BIST stocks
610 Borsa Istanbul stocksLast close
6 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
GZNMIGezinomi Seyahat | 16.86TRY | +4.72% | 49.35M | 1.61x | 1.10B | · | Consumer cyclical | |
DGNMODoğanlar Mobilya Grubu İmalat | 4.83TRY | +4.32% | 47.12M | 1.29x | 1.67B | · | Consumer cyclical | |
BAYRKBayrak Ebt Taban | 2.75TRY | +4.17% | 19.40M | 0.96x | 687.50M | · | Consumer cyclical | |
BALATBalatacılar Balatacılık | 56.00TRY | +3.70% | 1.24M | 0.57x | 1.55B | · | Consumer cyclical | |
OTKAROtokar | 303.00TRY | +2.62% | 74.72M | 0.52x | 36.36B | · | Consumer cyclical | |
YONGAYonga Mobilya | 26.02TRY | +2.60% | 308.0K | 0.64x | 437.14M | · | Consumer cyclical |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.