Top gaining BIST stocks
610 Borsa Istanbul stocksLast close
9 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
EMNISEminiş Ambalaj | 129.90TRY | +7.36% | 213.3K | 0.26x | 805.38M | 36.73 | Consumer cyclical | |
BRKSNBerkosan Yalıtım | 5.05TRY | +3.91% | 2.64M | 1.65x | 472.68M | 31.70 | Industrials | |
RODRGRodrigo Tekstil | 10.70TRY | +3.88% | 2.53M | 0.96x | 303.24M | 22.04 | Consumer cyclical | |
HTTBTHitit Bilgisayar Hizmetleri | 28.50TRY | +1.57% | 10.42M | 0.80x | 8.55B | 20.47 | Technology | |
IZENRİzdemir Enerji Elektrik Üretim | 3.32TRY | +1.53% | 33.48M | 0.30x | 8.11B | 31.78 | Utilities | |
AYENAyen Enerji | 23.56TRY | +0.68% | 2.96M | 0.33x | 6.54B | 34.11 | Utilities | |
KLYPVKalyon Güneş Teknolojileri Üretim | 47.78TRY | +0.67% | 38.45M | · | 19.66B | 22.19 | Industrials | · |
DOCODO & CO Aktiengesellschaft | 10,980.00TRY | +0.27% | 47.81M | 0.92x | 120.60B | 20.11 | Industrials | |
ELITEElite Naturel Organik Gıda | 16.71TRY | +0.24% | 3.49M | 0.34x | 2.17B | 20.45 | Consumer defensive |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.