Top gaining BIST stocks
610 Borsa Istanbul stocksUpdated
6 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ISFINİş Finansal Kiralama | 14.83TRY | +2.99% | 61.59M | 2.50x | 10.31B | 2.52 | Financial services | |
SKBNKSekerbank | 3.21TRY | +1.90% | 100.36M | 0.47x | 8.03B | 3.22 | Financial services | |
VAKFNVakıf Finansal Kiralama | 0.8400TRY | +1.20% | 24.34M | 0.60x | 5.04B | 2.96 | Financial services | |
GARFAGaranti Faktoring | 21.16TRY | +0.76% | 22.16M | 1.30x | 8.41B | 3.21 | Financial services | |
OYYATOyak Yatırım Menkul Değerler | 21.84TRY | +0.55% | 4.59M | 0.27x | 6.55B | 2.80 | Financial services | |
GEDIKGedik Yatırım Menkul Değerler | 4.74TRY | +0.42% | 4.34M | 0.12x | 9.48B | 5.02 | Financial services |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.