Most actively traded BIST stocks
610 Borsa Istanbul stocksLast close
10 stocksStocks with the highest daily trading value.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
FONETFonet Bilgi Teknolojileri | 3.54TRY | 3.31B | 11.50 | 3.01 | 0% | 15.57% | 27.00% | 3.4% |
TNZTPTapdi Oksijen Özel Sağlık | 22.66TRY | 9.06B | 16.77 | 1.28 | 0% | 9.17% | 20.28% | 4.9% |
RTALBRta Laboratuvarları Biyolojik Ürünler İlaç | 1.96TRY | 980.00M | 2.96 | 0.63 | 0% | 12.35% | 118.84% | 1.2% |
DEVADeva Holding | 72.10TRY | 14.42B | · | · | 0% | · | · | · |
ANGENAnatolia Tanı | 5.81TRY | 1.28B | · | · | 0% | · | · | · |
LKMNHLokman Hekim Engürüsağ Sağlık | 10.46TRY | 2.26B | 19.15 | 1.55 | 4.38% | 5.20% | 3.21% | 99.0% |
EGEPONasmed Özel Sağlık | 4.20TRY | 2.10B | · | 4.18 | 0% | −2.98% | −3.71% | 1.9% |
MEDTRMeditera Tıbbi Malzeme | 16.96TRY | 1.61B | 117.45 | · | 1.47% | 1.03% | 1.00% | 1.0% |
TRILCTurk İlaç | 0.7300TRY | 757.01M | 8.16 | · | 0% | · | · | · |
SEYKMSeyitler Kimya | 2.48TRY | 496.00M | 49.11 | · | 0% | · | · | · |
1 to 10 of 10 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.