Most actively traded BIST stocks
610 Borsa Istanbul stocksLast close
8 stocksStocks with the highest daily trading value.
| Stock | Price | Change | Trading value↓ | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
EREGLErdemir | 31.46TRY | +1.94% | 4.16B | 1.31x | 211.47B | 22.81 | Basic materials | |
TRALTTürk Altın İşletmeleri | 35.36TRY | −0.95% | 1.87B | · | 113.24B | 22.54 | Basic materials | · |
BRSANBorusan Pipe | 618.00TRY | −0.40% | 604.62M | 0.66x | 87.61B | 35.61 | Basic materials | |
AFYONAfyon Çimento | 10.73TRY | −0.09% | 15.34M | 0.69x | 4.29B | 32.56 | Basic materials | |
DOFERDofer Yapı Malzemeleri | 17.15TRY | −6.08% | 11.87M | 1.96x | 956.11M | 39.63 | Basic materials | |
KONYAKonya Çimento | 2,787.50TRY | −1.06% | 11.45M | 0.34x | 13.58B | 39.55 | Basic materials | |
GEDZAGediz Ambalaj | 17.24TRY | −0.63% | 4.06M | 0.91x | 804.35M | 35.18 | Basic materials | |
CMENTÇimentaş İzmir Çimento Fabrikası | 219.00TRY | −1.40% | 388.9K | 0.38x | 18.96B | 21.92 | Basic materials |
1 to 8 of 8 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.