Top losing BIST stocks
610 Borsa Istanbul stocksLast close
8 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price↓ | Change | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
IHAASİhlas Haber Ajansı | 11.34TRY | −8.18% | 24.39M | 0.94x | 1.85B | · | Communication services | |
HURGZHürriyet Gazetecilik | 3.80TRY | −2.56% | 2.98M | 0.18x | 2.25B | · | Communication services | |
FENERFenerbahçe Futbol | 1.99TRY | −3.40% | 96.73M | 0.69x | 12.44B | · | Communication services | |
BJKASBeşiktaş Futbol | 1.23TRY | −1.60% | 71.96M | 0.36x | 5.37B | · | Communication services | |
IHYAYİhlas Yayın Holding | 0.7900TRY | −4.82% | 1.67M | 1.00x | 355.50M | · | Communication services | |
IHGZTİhlas Gazetecilik | 0.7500TRY | −2.60% | 4.08M | 0.33x | 600.00M | 3.24 | Communication services | |
TSPORTrabzonspor Sportif Yatırım | 0.7300TRY | −1.35% | 82.21M | 0.71x | 5.47B | · | Communication services | |
GSRAYGalatasaray Sportif Sınai | 0.6700TRY | −2.90% | 46.50M | 0.64x | 9.04B | 16.38 | Communication services |
1 to 8 of 8 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.