Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
9 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
UFUKUfuk Yatırım Yönetim | 139.70TRY | −9.99% | 145.1K | 0.02x | 5.61B | 109.13 | Real estate | |
KLGYOKiler GYO | 3.73TRY | −1.58% | 5.75M | 0.14x | 5.20B | · | Real estate | |
PSGYOPasifik GYO | 1.28TRY | −1.54% | 21.18M | 0.14x | 8.83B | 2.74 | Real estate | |
KGYOKoray GYO | 7.82TRY | −1.51% | 16.86M | 0.17x | 5.22B | · | Real estate | |
SNGYOSinpaş GYO | 2.35TRY | −1.26% | 11.04M | 0.18x | 9.39B | · | Real estate | |
ASGYOAsce GYO | 8.80TRY | −1.12% | 2.64M | 0.12x | 5.80B | 1.00 | Real estate | |
ISGYOİş GYO | 17.99TRY | −0.77% | 10.04M | 0.49x | 17.25B | · | Real estate | |
DGGYODoğuş GYO | 24.52TRY | −0.65% | 401.2K | 0.17x | 8.14B | 306.12 | Real estate | |
HLGYOHalk GYO | 3.57TRY | −0.56% | 10.20M | 0.15x | 13.40B | 1.06 | Real estate |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.