Top losing BIST stocks
610 Borsa Istanbul stocksLast close
7 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
MAGENMargün Enerji | 4.77TRY | 14.07B | · | · | 0% | · | · | · |
MOGANMogan Enerji Yatırım Holding | 7.69TRY | 18.76B | · | 0.41 | 0% | −11.37% | −65.68% | 32.2% |
ZORENZorlu Enerji Elektrik Üretim | 1.23TRY | 6.15B | · | · | 0% | · | · | · |
ENTRAIC Enterra Yenilenebilir Enerji | 4.37TRY | 17.66B | · | · | 0% | · | · | · |
GWINDGalata Wind Enerji | 16.90TRY | 9.13B | 4.15 | · | 3.78% | · | 28.74% | 20.8% |
CANTEÇan2 Termik | 0.9600TRY | 9.60B | · | · | 0% | · | · | · |
ODASOdaş Elektrik Üretim | 4.60TRY | 6.44B | · | 0.65 | 0% | −1.11% | 3.05% | 4.5% |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.