Top losing BIST stocks
610 Borsa Istanbul stocksLast close
8 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
TERATera Yatırım | 10.64TRY | 7.45B | · | · | 0% | · | · | · |
PAHOLPasifik Holding | 0.8500TRY | 17.00B | 5.10 | · | · | · | · | · |
AKGRTAksigorta | 4.59TRY | 7.40B | 3.22 | 0.87 | 0% | 30.79% | 11.86% | 2.7% |
AAGYOAğaoğlu Avrasya GYO | 7.20TRY | 5.05B | · | · | · | · | −6.44% | · |
GOZDEGözde Girişim Sermayesi Yatırım Ortaklığı | 15.92TRY | 6.13B | · | · | 0% | · | · | · |
OYYATOyak Yatırım Menkul Değerler | 21.32TRY | 6.40B | 2.78 | · | 17.14% | · | · | · |
ICBCTICBC Turkey Bank | 12.69TRY | 10.91B | 4.18 | · | 0% | · | · | · |
RAYSGRay Sigorta | 97.35TRY | 15.87B | 4.54 | 3.23 | 0% | 52.83% | 11.85% | 0.2% |
1 to 8 of 8 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.