Top losing BIST stocks
610 Borsa Istanbul stocksLast close
9 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
TUREXTureks | 5.20TRY | −1.89% | 20.05M | 0.32x | 5.62B | 9.96 | Industrials | |
ORGEOrge Enerji Elektrik Taahhüt | 18.20TRY | −1.78% | 37.85M | 0.54x | 7.28B | 8.55 | Industrials | |
ULUSEUlusoy Elektrik İmalat Taahhüt | 138.00TRY | −1.57% | 35.67M | 1.24x | 11.04B | 9.52 | Industrials | |
TMSNTümosan Motor | 46.12TRY | −1.28% | 14.67M | 0.45x | 5.30B | · | Industrials | |
ECZYTEczacıbaşı Yatırım Holding Ortaklığı | 161.50TRY | −1.22% | 35.77M | 0.43x | 16.96B | · | Industrials | |
GESANGirişim Elektrik | 32.72TRY | −1.21% | 658.52M | 1.44x | 15.05B | 8.90 | Industrials | |
EGPROEge Profil | 27.08TRY | −0.44% | 9.29M | 0.43x | 14.76B | 9.69 | Industrials | |
KARSNKarsan Otomotiv | 6.95TRY | −0.43% | 56.80M | 0.51x | 6.25B | 25.98 | Industrials | |
CELHAÇelik Halat | 23.54TRY | −0.17% | 22.93M | 0.30x | 9.07B | · | Industrials |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.