Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
11 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
AGYOAtakule GYO | 5.95TRY | −2.46% | 2.50M | 1.77x | 1.57B | · | Real estate | |
IDGYOİdealist GYO | 1.64TRY | −2.38% | 766.0K | 0.34x | 246.00M | · | Real estate | |
SURGYSur Tatil Evleri GYO | 15.80TRY | −2.35% | 6.08M | 0.22x | 2.65B | · | Real estate | |
KZGYOKuzugrup GYO | 16.95TRY | −2.25% | 5.65M | 0.13x | 3.39B | · | Real estate | |
VRGYOVera Konsept GYO | 0.9500TRY | −2.06% | 3.79M | 0.23x | 779.00M | · | Real estate | |
KUYASKuyaş Yatırım | 9.21TRY | −1.71% | 80.18M | 0.29x | 3.68B | · | Real estate | |
SEGYOŞeker GYO | 2.30TRY | −1.71% | 455.9K | 0.06x | 1.85B | · | Real estate | |
ALGYOAlarko GYO | 2.45TRY | −1.61% | 5.37M | 0.12x | 4.97B | · | Real estate | |
BEGYOBatı Ege GYO | 3.29TRY | −1.50% | 47.53M | 1.40x | 2.68B | · | Real estate | |
NUGYONurol GYO | 5.69TRY | −0.52% | 1.33M | 0.20x | 1.91B | · | Real estate | |
MSGYOMistral GYO | 3.87TRY | −0.51% | 1.18M | 0.22x | 1.53B | · | Real estate |
1 to 11 of 11 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.