Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
12 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
MAGENMargün Enerji | 4.86TRY | −8.30% | 15.2 | 0.69x | 1.54 | 4.78TRY | 68.70TRY | 0% | 92.93% |
MOGANMogan Enerji Yatırım Holding | 7.85TRY | −3.68% | 32.1 | 0.37x | 1.04 | 7.35TRY | 21.86TRY | 3% | 64.09% |
NATENNaturel Yenilenebilir Enerji | 2.73TRY | −3.53% | 15.5 | 0.75x | 0.96 | 2.73TRY | 9.84TRY | 0% | 72.26% |
ARFYEARF Bio Yenilenebilir Enerji Üretim | 9.08TRY | −3.20% | · | · | · | · | · | · | · |
TATENTatlıpınar Enerji Üretim | 3.47TRY | −3.07% | 22.1 | 0.34x | 1.40 | 3.47TRY | 23.89TRY | 0% | 85.47% |
PAMELPamel Yenilenebilir Elektrik Üretim | 33.82TRY | −3.04% | 18.0 | 0.14x | 0.95 | 32.78TRY | 108.60TRY | 1% | 68.86% |
AKSUEAksu Enerji | 11.11TRY | −2.63% | 25.8 | 0.28x | 1.32 | 10.83TRY | 51.50TRY | 1% | 78.43% |
BIGENBirleşim Grup Enerji | 7.34TRY | −1.61% | · | · | · | · | · | · | · |
HUNERHun Yenilenebilir Enerji Üretim | 3.75TRY | −1.32% | 41.4 | 0.21x | 0.32 | 2.93TRY | 4.73TRY | 46% | 20.72% |
CANTEÇan2 Termik | 0.9600TRY | −1.03% | 33.9 | 0.15x | 0.82 | 0.9200TRY | 2.87TRY | 2% | 66.55% |
ENTRAIC Enterra Yenilenebilir Enerji | 4.38TRY | −0.90% | 59.1 | 1.18x | 0.37 | 3.72TRY | 5.51TRY | 37% | 20.51% |
BIOENBiotrend Çevre | 10.36TRY | −0.38% | 40.8 | 0.55x | 0.93 | 9.00TRY | 24.52TRY | 9% | 57.75% |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.