Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
10 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
UNLUÜnlü Yatırım Holding | 8.63TRY | −2.60% | 36.6 | 0.26x | 0.66 | 8.63TRY | 19.34TRY | 0% | 55.38% |
EUKYOEuro Kapital Yatırım Ortaklığı | 7.95TRY | −2.57% | 29.9 | 0.10x | 0.31 | 4.40TRY | 15.50TRY | 32% | 48.71% |
ATLASAtlas Menkul Kıymetler | 4.33TRY | −2.04% | 37.8 | 0.09x | 1.32 | 4.25TRY | 12.05TRY | 1% | 64.07% |
GOZDEGözde Girişim Sermayesi Yatırım Ortaklığı | 15.93TRY | −1.91% | 17.9 | 0.74x | 1.05 | 15.93TRY | 28.72TRY | 0% | 44.53% |
GLBMDGlobal Menkul Değerler | 7.16TRY | −1.65% | 18.4 | 0.26x | 0.62 | 6.93TRY | 15.40TRY | 3% | 53.51% |
OSTIMOstim Endüstriyel Yatırımlar | 1.00TRY | −0.99% | 24.6 | 0.69x | 0.92 | 0.9400TRY | 2.70TRY | 3% | 62.91% |
VERTUVerusaturk Girişim Sermayesi Yatırım Ortaklığı | 22.58TRY | −0.96% | 33.2 | 0.39x | 0.77 | 19.50TRY | 49.38TRY | 10% | 54.27% |
GRNYOGaranti Yatırım Ortaklığı | 6.89TRY | −0.58% | 31.1 | 0.41x | 1.84 | 6.62TRY | 22.40TRY | 2% | 69.24% |
OYAYOOyak Yatırım Ortaklığı | 23.58TRY | −0.51% | 21.6 | 0.26x | 0.67 | 21.62TRY | 70.70TRY | 4% | 66.65% |
EUYOEuro Menkul Kıymet Yatırım Ortaklığı | 2.98TRY | −0.33% | 28.0 | 0.23x | 0.37 | 2.81TRY | 7.14TRY | 4% | 58.26% |
1 to 10 of 10 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.