Top losing BIST stocks
610 Borsa Istanbul stocksLast close
22 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
RALYHRAL Yatırım Holding | 12.88TRY | 4.29B | 1.85 | · | 0% | · | 33.72% | 38.5% |
CLEBIÇelebi Hava Servisi | 1,127.00TRY | 27.39B | 8.70 | 4.12 | 8.42% | 50.60% | 16.41% | 134.0% |
YEOTKYeo Teknoloji Enerji | 22.50TRY | 18.68B | 9.03 | · | 0% | 43.36% | 8.61% | 174.7% |
DOFRBDOF Robotik | 54.40TRY | 8.16B | 9.61 | · | · | 22.09% | 25.34% | 48.7% |
GLRYHGüler Yatırım Holding | 1.31TRY | 786.00M | 2.19 | 0.40 | 0% | 15.73% | 1.80% | 13.5% |
PLTURPlatform | 13.56TRY | 3.32B | 6.28 | 0.66 | 8.84% | 6.81% | 6.72% | 23.6% |
GLRMKGülermak Ağır | 106.10TRY | 34.23B | 6.34 | · | · | · | · | · |
SANELSan-El Mühendislik Elektrik Taahhüt | 27.74TRY | 506.40M | 2.73 | 5.07 | 0% | 142.47% | 91.77% | 5.6% |
THYAOTurkish Airlines | 253.00TRY | 349.12B | 3.01 | · | 2.67% | · | 12.66% | 83.9% |
TUREXTureks | 5.20TRY | 5.62B | 9.96 | 1.22 | 0% | 9.05% | 7.68% | 8.9% |
SISESisecam | 33.76TRY | 101.02B | 9.33 | 0.58 | 1.73% | 3.60% | 4.55% | 69.2% |
ORGEOrge Enerji Elektrik Taahhüt | 18.20TRY | 7.28B | 8.55 | · | 0% | 20.23% | 20.10% | 2.7% |
SAHOLSabanci Holding | 86.00TRY | 177.83B | 9.21 | 0.52 | 1.62% | 2.42% | 3.06% | · |
ULUSEUlusoy Elektrik İmalat Taahhüt | 138.00TRY | 11.04B | 9.52 | · | 0% | 141.19% | 9.51% | 195.2% |
ALARKAlarko Holding | 97.15TRY | 42.21B | 6.00 | 0.44 | 3.14% | 8.14% | 75.72% | 40.8% |
PNLSNPanelsan Çatı Cephe Sistemleri | 26.96TRY | 2.02B | 7.71 | 1.18 | 2.53% | 10.39% | 9.43% | 10.1% |
GRSELGür-Sel | 245.50TRY | 25.04B | 7.55 | 3.08 | 0.60% | 31.15% | 25.69% | 4.1% |
GESANGirişim Elektrik | 32.72TRY | 15.05B | 8.90 | · | 0% | · | 2.45% | 24.2% |
SAMATSaray Matbaacılık Kağıtçılık Kırtasiyecilik | 3.11TRY | 349.56M | 2.48 | · | 0% | · | 106.95% | · |
KATMRKatmerciler Araç Üstü Ekipman | 1.07TRY | 2.30B | 4.56 | 0.68 | 0% | 8.34% | 29.45% | 24.2% |
EGPROEge Profil | 27.08TRY | 14.76B | 9.69 | 1.40 | 4.84% | 16.29% | 11.14% | 8.9% |
METROMetro Ticari | 7.55TRY | 3.98B | 1.46 | · | 0% | · | · | · |
1 to 22 of 22 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.