Top losing BIST stocks
610 Borsa Istanbul stocksLast close
7 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
LILAKLila Kağıt | 18.65TRY | −8.67% | 25.5 | 1.90x | 0.67 | 18.65TRY | 43.86TRY | 0% | 57.48% |
OFSYMOfis Yem Gıda | 42.70TRY | −3.26% | 23.0 | 0.40x | 0.94 | 42.70TRY | 81.20TRY | 0% | 47.41% |
BIMASBIM | 363.00TRY | −3.07% | 38.2 | 1.23x | 0.78 | 256.00TRY | 443.25TRY | 57% | 18.10% |
FADEFade Gıda Yatırım | 9.56TRY | −2.45% | 30.5 | 0.21x | 0.72 | 8.96TRY | 19.75TRY | 6% | 51.59% |
MGROSMigros | 423.75TRY | −0.76% | 24.4 | 0.69x | 0.80 | 421.00TRY | 727.00TRY | 1% | 41.71% |
PETUNPınar Entegre Et | 8.54TRY | −0.58% | 29.5 | 0.45x | 0.86 | 8.06TRY | 15.99TRY | 6% | 46.59% |
PINSUPınar Su | 6.98TRY | −0.43% | 17.8 | 0.29x | 0.61 | 6.75TRY | 15.66TRY | 3% | 55.43% |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.