Top losing BIST stocks
610 Borsa Istanbul stocksLast close
12 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
HEDEFHedef Holding | 10.58TRY | −9.96% | 28.8 | 0.35x | 0.86 | 7.52TRY | 396.00TRY | 1% | 97.33% |
GERELGersan Elektrik | 22.30TRY | −7.55% | 46.4 | 2.68x | 1.38 | 15.76TRY | 47.24TRY | 21% | 52.79% |
ISKPLIşık Plastik | 2.34TRY | −7.51% | 28.0 | 0.50x | 1.12 | 2.34TRY | 23.80TRY | 0% | 90.17% |
PASEUPasifik Eurasia Lojistik | 28.00TRY | −5.53% | 30.6 | 0.65x | 0.90 | 23.94TRY | 268.00TRY | 2% | 89.55% |
PSDTCPergamon Status | 57.50TRY | −5.12% | 20.4 | 0.38x | 0.79 | 57.50TRY | 196.80TRY | 0% | 70.78% |
SAYASSay Yenilenebilir Enerji Ekipmanları | 31.12TRY | −4.42% | 26.5 | 0.63x | 1.00 | 29.60TRY | 71.50TRY | 4% | 56.48% |
KLRHOKiler Holding | 9.90TRY | −4.16% | 28.9 | 0.37x | 2.59 | · | · | · | · |
CEOEMCeo Event Medya | 18.60TRY | −1.69% | 39.7 | 0.32x | 0.71 | 17.64TRY | 32.62TRY | 6% | 42.98% |
AGHOLAnadolu Group | 27.38TRY | −1.51% | 33.2 | 3.13x | 0.76 | 24.86TRY | 37.78TRY | 20% | 27.53% |
INVESInvestco Holding | 630.00TRY | −1.25% | 34.3 | 0.67x | −0.10 | 194.80TRY | 870.00TRY | 65% | 27.59% |
KCHOLKoc Holding | 198.70TRY | −0.95% | 41.9 | 0.70x | 0.89 | 155.10TRY | 232.50TRY | 56% | 14.54% |
TAVHLTAV Airports | 264.75TRY | −0.66% | 45.2 | 0.96x | 0.81 | 227.20TRY | 369.00TRY | 27% | 28.25% |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.