BIST stocks below book value
610 Borsa Istanbul stocksUpdated
6 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock↑ | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
BASCMBaştaş Başkent Çimento | 8.71TRY | 5.75B | 48.96 | 0.73 | 0% | 1.74% | 1.04% | 7.9% |
BMSCHBMS Çelik Hasır | 8.10TRY | 810.00M | · | 0.70 | 0% | −0.08% | −0.05% | 51.3% |
CMENTÇimentaş İzmir Çimento Fabrikası | 216.00TRY | 18.70B | 21.32 | 0.98 | 0% | 5.15% | 5.27% | 1.8% |
DOFERDofer Yapı Malzemeleri | 18.19TRY | 1.01B | 39.47 | 0.61 | 1.08% | 2.98% | 0.54% | 32.9% |
DYOBYDyo Boya Fabrikaları | 7.90TRY | 2.37B | 16.78 | 0.28 | 0% | 3.46% | 2.82% | 71.9% |
MEGAPMega Polietilen Köpük | 0.9900TRY | 272.25M | · | 0.34 | 0% | −28.44% | −8.39% | 42.2% |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.