BIST stocks below book value
610 Borsa Istanbul stocksUpdated
9 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ALVESAlves Kablo | 0.5000TRY | 0.00% | 1.35M | 0.23x | 800.00M | 10.25 | Industrials | |
YYAPIYeşil Yapı Endüstrisi | 0.5500TRY | +1.85% | 673.0K | 0.41x | 937.76M | · | Industrials | |
GLRYHGüler Yatırım Holding | 1.34TRY | −1.47% | 4.59M | 0.27x | 804.00M | 2.15 | Industrials | |
GSDHOGSD Holding | 3.70TRY | +0.27% | 15.50M | 0.32x | 3.24B | 13.26 | Industrials | |
BRKSNBerkosan Yalıtım | 4.85TRY | −0.21% | 339.2K | 0.23x | 453.96M | 31.64 | Industrials | |
PLTURPlatform | 14.00TRY | +0.79% | 8.12M | 0.46x | 3.43B | 6.33 | Industrials | |
KATMRKatmerciler Araç Üstü Ekipman | 1.08TRY | 0.00% | 38.30M | 0.53x | 2.33B | 4.56 | Industrials | |
ZEDURZedur Enerji Elektrik Üretim | 4.12TRY | +1.48% | 2.08M | 0.46x | 719.97M | · | Industrials | |
INVEOInveo Yatırım Holding | 3.91TRY | −1.01% | 5.89M | 0.29x | 3.91B | · | Industrials |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.