BIST stocks below book value
610 Borsa Istanbul stocksUpdated
10 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ASGYOAsce GYO | 8.80TRY | −1.12% | 2.64M | 0.12x | 5.80B | 1.00 | Real estate | |
AKFGYAkfen GYO | 2.22TRY | +0.45% | 8.36M | 0.16x | 8.66B | 5.21 | Real estate | |
SNGYOSinpaş GYO | 2.35TRY | −1.26% | 11.04M | 0.18x | 9.39B | · | Real estate | |
DAPGMDap Gayrimenkul Geliştirme | 2.38TRY | +0.85% | 20.88M | 0.17x | 6.31B | 7.96 | Real estate | |
SRVGYServet GYO | 1.80TRY | +1.12% | 4.28M | 0.23x | 5.85B | 1.96 | Real estate | |
AVPGYAvrupakent GYO | 48.20TRY | +1.82% | 4.75M | 0.14x | 19.28B | 10.25 | Real estate | |
HLGYOHalk GYO | 3.57TRY | −0.56% | 10.20M | 0.15x | 13.40B | 1.06 | Real estate | |
PSGYOPasifik GYO | 1.28TRY | −1.54% | 21.18M | 0.14x | 8.83B | 2.74 | Real estate | |
AKMGYAkmerkez GYO | 181.10TRY | +0.84% | 2.00M | 0.19x | 6.75B | 8.92 | Real estate | |
PAGYOPanora GYO | 113.00TRY | +0.80% | 4.36M | 0.45x | 9.83B | 6.04 | Real estate |
1 to 10 of 10 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.