BIST stocks below book value
610 Borsa Istanbul stocksUpdated
10 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ASGYOAsce GYO | 8.80TRY | 5.80B | 1.00 | 0.20 | 1.94% | 28.26% | · | · |
AKFGYAkfen GYO | 2.22TRY | 8.66B | 5.21 | 0.23 | 0.62% | 4.43% | 80.81% | 16.8% |
SNGYOSinpaş GYO | 2.35TRY | 9.39B | · | 0.27 | 0% | 1.98% | 12.95% | 13.6% |
DAPGMDap Gayrimenkul Geliştirme | 2.38TRY | 6.31B | 7.96 | 0.36 | 0% | 4.25% | 7.75% | 15.6% |
SRVGYServet GYO | 1.80TRY | 5.85B | 1.96 | 0.36 | 4.11% | 8.28% | 59.32% | 1.9% |
AVPGYAvrupakent GYO | 48.20TRY | 19.28B | 10.25 | 0.41 | 10.36% | 2.45% | 15.81% | · |
HLGYOHalk GYO | 3.57TRY | 13.40B | 1.06 | 0.42 | 25.05% | 25.67% | 82.95% | 20.5% |
PSGYOPasifik GYO | 1.28TRY | 8.83B | 2.74 | 0.47 | 0.80% | 9.89% | · | 36.2% |
AKMGYAkmerkez GYO | 181.10TRY | 6.75B | 8.92 | 0.61 | 9.02% | 7.32% | 63.25% | 0.0% |
PAGYOPanora GYO | 113.00TRY | 9.83B | 6.04 | 0.73 | 6.56% | 10.72% | 141.23% | · |
1 to 10 of 10 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.