BIST stocks below book value
610 Borsa Istanbul stocksUpdated
13 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Change | 1 wk | 1 mo | 3 mo | 6 mo | 1 yr | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ALVESAlves Kablo | 0.5000TRY | 0.00% | −1.96% | · | · | · | · | |
YYAPIYeşil Yapı Endüstrisi | 0.5500TRY | +1.85% | −1.79% | −10.00% | −37.21% | −60.58% | −72.86% | |
GLRYHGüler Yatırım Holding | 1.34TRY | −1.47% | −19.76% | −27.66% | −54.82% | −68.74% | −67.46% | |
ARSANArsan Tekstil | 2.93TRY | +1.38% | −0.68% | −21.25% | −15.99% | −17.43% | +3.58% | |
GSDHOGSD Holding | 3.70TRY | +0.27% | −7.27% | −9.11% | −29.58% | −27.50% | −18.54% | |
KOCMTKoç Metalurji | 2.23TRY | −2.62% | −7.85% | −24.92% | −58.29% | −11.58% | −12.26% | |
BRKSNBerkosan Yalıtım | 4.85TRY | −0.21% | −9.01% | −24.06% | −36.39% | −44.96% | −40.37% | |
PLTURPlatform | 14.00TRY | +0.79% | −6.85% | −14.15% | −35.75% | −46.45% | −42.79% | |
KATMRKatmerciler Araç Üstü Ekipman | 1.08TRY | 0.00% | −11.48% | −31.21% | −54.24% | −61.97% | −60.73% | |
ZEDURZedur Enerji Elektrik Üretim | 4.12TRY | +1.48% | −13.26% | −31.53% | −49.81% | −57.13% | −48.80% | |
INVEOInveo Yatırım Holding | 3.91TRY | −1.01% | −11.74% | −34.17% | −46.84% | −49.03% | −63.08% | |
TMSNTümosan Motor | 47.06TRY | +0.73% | −15.28% | −25.84% | −42.21% | −53.74% | −53.47% | |
EGGUBEge Gübre | 77.00TRY | +1.32% | −11.24% | −23.81% | −21.08% | −38.71% | −21.33% |
1 to 13 of 13 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.