BIST stocks below book value
610 Borsa Istanbul stocksLast close
6 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity↑ |
|---|---|---|---|---|---|---|---|---|
ARTMSArtemis Halı | 28.60TRY | 2.00B | 21.04 | 0.79 | 0% | 2.76% | 20.33% | 20.9% |
SKTASSöktaş Tekstil | 1.25TRY | 625.00M | · | 0.78 | 0% | −6.33% | −8.62% | 26.3% |
MOGANMogan Enerji Yatırım Holding | 7.69TRY | 18.76B | · | 0.41 | 0% | −11.37% | −65.68% | 32.2% |
DOFERDofer Yapı Malzemeleri | 17.15TRY | 956.11M | 39.63 | 0.57 | 1.08% | 2.98% | 0.54% | 32.9% |
PSGYOPasifik GYO | 1.22TRY | 8.42B | 2.78 | 0.48 | 0.78% | 9.89% | · | 36.2% |
NATENNaturel Yenilenebilir Enerji | 2.68TRY | 2.21B | · | 0.87 | 0% | −5.17% | −39.85% | 50.5% |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.