BIST stocks below book value
610 Borsa Istanbul stocksLast close
6 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
AKSGYAkiş GYO | 9.11TRY | −0.76% | 203.04M | 4.23x | 22.00B | 7.03 | Real estate | |
ALARKAlarko Holding | 97.15TRY | −1.52% | 343.34M | 1.04x | 42.21B | 6.00 | Industrials | |
RGYASRönesans Gayrimenkul | 172.70TRY | −1.14% | 163.98M | 0.61x | 57.16B | 2.90 | Real estate | |
AGHOLAnadolu Group | 27.38TRY | −1.51% | 356.24M | 3.13x | 66.68B | 15.20 | Industrials | |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.86TRY | −0.41% | 7.55M | 0.59x | 23.70B | 6.13 | Utilities | |
ECILCEİS Eczacıbaşı İlaç | 48.20TRY | −0.82% | 158.60M | 0.67x | 33.03B | · | Healthcare |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.