BIST stocks below book value
610 Borsa Istanbul stocksUpdated
6 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
OZGYOÖzderici GYO | 1.31TRY | 1.31B | 21.87 | 0.30 | 1.33% | 1.16% | 32.46% | 0.1% |
BRKSNBerkosan Yalıtım | 5.07TRY | 474.55M | 33.07 | 0.54 | 2.29% | 1.66% | 1.60% | 3.1% |
DOFERDofer Yapı Malzemeleri | 17.55TRY | 978.41M | 38.09 | 0.55 | 1.12% | 2.98% | 0.54% | 32.9% |
AFYONAfyon Çimento | 10.85TRY | 4.34B | 32.89 | 0.58 | 13.55% | 1.48% | 2.48% | 3.4% |
ARTMSArtemis Halı | 29.22TRY | 2.05B | 20.36 | 0.76 | 0% | 2.76% | 20.33% | 20.9% |
ELITEElite Naturel Organik Gıda | 16.62TRY | 2.15B | 20.39 | 0.80 | 0.30% | 2.77% | 2.60% | 9.7% |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.