BIST stocks below book value
610 Borsa Istanbul stocksLast close
15 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
EDIPEdip Gayrimenkul Yatırım | 21.86TRY | 1.42B | 4.63 | 0.18 | 0% | 2.99% | 27.75% | 15.5% |
A1CAPA1 Capital Yatırım Menkul Değerler | 2.73TRY | 1.84B | 1.43 | 0.20 | 0% | 13.88% | 3.72% | 35.8% |
CATESÇates Elektrik Üretim | 23.56TRY | 3.89B | 2.12 | 0.26 | 0% | 15.06% | 23.70% | 1.1% |
IHGZTİhlas Gazetecilik | 0.7500TRY | 600.00M | 3.28 | 0.26 | 0% | 6.25% | 9.70% | 2.3% |
MERITMerit | 11.66TRY | 3.92B | 6.04 | 0.31 | 1.10% | 5.10% | 228.81% | · |
AHSGYAhes GYO | 5.70TRY | 4.11B | 1.39 | 0.38 | 1.39% | 36.95% | · | · |
GLRYHGüler Yatırım Holding | 1.31TRY | 786.00M | 2.19 | 0.40 | 0% | 15.73% | 1.80% | 13.5% |
BNTASBantaş Bandırma Ambalaj | 4.80TRY | 1.16B | 4.37 | 0.65 | 0% | 15.21% | 18.34% | 2.4% |
PLTURPlatform | 13.56TRY | 3.32B | 6.28 | 0.66 | 8.84% | 6.81% | 6.72% | 23.6% |
KATMRKatmerciler Araç Üstü Ekipman | 1.07TRY | 2.30B | 4.56 | 0.68 | 0% | 8.34% | 29.45% | 24.2% |
DESADesa Deri | 7.79TRY | 3.82B | 7.51 | 0.81 | 3.12% | 11.47% | 12.42% | 8.6% |
HDFGSHedef Girişim Sermayesi Yatırım Ortaklığı | 1.01TRY | 1.14B | 1.87 | 0.85 | 0% | 19.74% | 51.64% | 0.1% |
GOKNRGöknur Gıda Maddeleri Enerji İmalat İthalat İhracat | 11.98TRY | 4.19B | 9.85 | 0.88 | 5.59% | 4.27% | 2.71% | 36.8% |
MTRYOMetro Yatırım Ortaklığı | 6.65TRY | 279.30M | 3.83 | 0.90 | 0.75% | 19.60% | 1.65% | · |
KIMMRErsan Alışveriş | 8.50TRY | 2.04B | 3.28 | 0.93 | 4.68% | 16.18% | 4.63% | 47.4% |
1 to 15 of 15 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.