Oversold BIST stocks
610 Borsa Istanbul stocksLast close
12 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change | RSI (14)↑ | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
SMARTSmartiks Yazılım | 10.27TRY | −1.06% | 16.0 | 0.66x | 1.10 | 9.67TRY | 43.00TRY | 2% | 76.12% |
BINBNBin Ulaşım | 30.52TRY | −2.86% | 17.4 | 0.57x | 1.42 | 29.60TRY | 226.90TRY | 1% | 86.55% |
EDATAE-Data Teknoloji | 2.92TRY | −0.34% | 19.9 | 1.01x | 2.08 | 2.92TRY | 26.18TRY | 0% | 88.85% |
ARENAArena Bilgisayar | 11.10TRY | −2.46% | 19.9 | 0.52x | 0.86 | 11.10TRY | 45.00TRY | 0% | 75.33% |
DESPCDespec Bilgisayar | 22.20TRY | +1.37% | 19.9 | 0.36x | 1.06 | 21.66TRY | 62.30TRY | 1% | 64.37% |
OBASEObase Bilgisayar | 17.39TRY | −1.97% | 21.8 | 0.56x | 1.10 | 17.13TRY | 52.60TRY | 1% | 66.94% |
REEDRReeder Teknoloji | 2.46TRY | −5.38% | 21.9 | 0.96x | 0.98 | 2.30TRY | 11.20TRY | 2% | 78.04% |
KARELKarel Elektronik | 4.43TRY | −1.77% | 23.3 | 0.18x | 0.98 | 4.26TRY | 14.00TRY | 2% | 68.36% |
ALCTLAlcatel Lucent Teletaş Telekomünikasyon | 62.55TRY | −0.95% | 23.6 | 0.68x | 0.72 | 59.50TRY | 183.00TRY | 3% | 65.82% |
ARZUMArzum Elektrikli Ev Aletleri | 0.9600TRY | −1.03% | 23.8 | 0.28x | 1.15 | 0.9200TRY | 3.68TRY | 1% | 73.91% |
PATEKPasifik Teknoloji | 9.10TRY | −6.38% | 24.8 | 0.49x | 1.63 | 9.06TRY | 32.86TRY | 0% | 72.31% |
INTEKİnnosa Teknoloji | 159.90TRY | +9.97% | 28.8 | 2.06x | 0.81 | 139.50TRY | 380.00TRY | 9% | 57.92% |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.