Oversold BIST stocks
610 Borsa Istanbul stocksUpdated
8 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change | RSI (14)↑ | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
RALYHRAL Yatırım Holding | 12.88TRY | −9.99% | 7.2 | 0.02x | 2.25 | 12.88TRY | 401.75TRY | 0% | 96.79% |
KATMRKatmerciler Araç Üstü Ekipman | 1.09TRY | +0.93% | 16.7 | 0.30x | 0.99 | 1.06TRY | 4.20TRY | 1% | 74.05% |
SAMATSaray Matbaacılık Kağıtçılık Kırtasiyecilik | 3.15TRY | +0.32% | 22.8 | 0.07x | 0.67 | 2.96TRY | 8.59TRY | 3% | 63.33% |
GLRYHGüler Yatırım Holding | 1.34TRY | −1.47% | 23.1 | 0.15x | 1.36 | 1.28TRY | 5.15TRY | 2% | 73.98% |
DOHOLDogan Holding | 16.58TRY | +1.16% | 24.9 | 0.52x | 0.64 | 15.83TRY | 25.24TRY | 8% | 34.31% |
PNLSNPanelsan Çatı Cephe Sistemleri | 27.06TRY | −1.02% | 25.4 | 0.19x | 0.67 | 26.44TRY | 56.65TRY | 2% | 52.23% |
ORGEOrge Enerji Elektrik Taahhüt | 18.33TRY | −1.08% | 28.2 | 0.16x | 0.56 | 12.82TRY | 26.82TRY | 39% | 31.66% |
GSDDEGSD Denizcilik Gayrimenkul | 9.56TRY | −0.62% | 28.9 | 0.06x | 1.17 | 9.11TRY | 18.88TRY | 5% | 49.36% |
1 to 8 of 8 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.