Oversold BIST stocks
610 Borsa Istanbul stocksLast close
19 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change | RSI (14)↑ | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
ISFINİş Finansal Kiralama | 15.84TRY | +10.00% | 12.5 | 3.65x | 0.77 | 13.84TRY | 22.32TRY | 24% | 29.03% |
OYYATOyak Yatırım Menkul Değerler | 21.32TRY | −1.84% | 17.0 | 0.70x | 1.01 | 21.06TRY | 75.95TRY | 1% | 71.93% |
PSGYOPasifik GYO | 1.22TRY | −6.15% | 17.4 | 0.45x | 1.28 | 1.22TRY | 4.27TRY | 0% | 71.43% |
DAPGMDap Gayrimenkul Geliştirme | 2.34TRY | −0.85% | 18.3 | 0.46x | 1.16 | 2.21TRY | 15.95TRY | 1% | 85.33% |
ARASEDoğu Aras Enerji Yatırımları | 74.80TRY | +3.89% | 19.2 | 0.78x | 1.09 | 51.45TRY | 129.70TRY | 30% | 42.33% |
ICBCTICBC Turkey Bank | 12.69TRY | −1.01% | 21.3 | 0.73x | 0.52 | 12.31TRY | 28.08TRY | 2% | 54.81% |
SKBNKSekerbank | 3.19TRY | +1.27% | 21.6 | 0.71x | 1.65 | 2.97TRY | 20.00TRY | 1% | 84.05% |
KMPURKimteks Poliüretan | 11.49TRY | −0.95% | 22.3 | 0.35x | 1.06 | 11.30TRY | 24.66TRY | 1% | 53.41% |
RAYSGRay Sigorta | 97.35TRY | −0.46% | 22.7 | 0.31x | 0.86 | 92.55TRY | 277.75TRY | 3% | 64.95% |
GWINDGalata Wind Enerji | 16.90TRY | −1.11% | 24.6 | 1.01x | 0.63 | 15.80TRY | 33.62TRY | 6% | 49.73% |
AKMGYAkmerkez GYO | 180.60TRY | +0.56% | 25.0 | 0.35x | 0.40 | 170.70TRY | 345.00TRY | 6% | 47.65% |
YYLGDYayla Agro Gıda | 6.42TRY | −0.16% | 25.1 | 0.45x | 1.22 | 6.13TRY | 14.61TRY | 3% | 56.06% |
GRTHOGrainturk Holding | 68.25TRY | +9.99% | 25.2 | 0.84x | 1.05 | 52.65TRY | 681.50TRY | 3% | 89.99% |
SRVGYServet GYO | 1.76TRY | −1.12% | 26.1 | 0.54x | 0.87 | 1.76TRY | 3.87TRY | 0% | 54.52% |
CWENECW Enerji Mühendislik | 14.32TRY | −4.53% | 26.4 | 0.73x | 1.37 | 13.99TRY | 48.30TRY | 1% | 70.35% |
ORGEOrge Enerji Elektrik Taahhüt | 18.20TRY | −1.78% | 28.2 | 0.54x | 0.56 | 12.82TRY | 26.82TRY | 38% | 32.14% |
KCAERKocaer Çelik | 8.98TRY | +0.34% | 29.1 | 0.71x | 1.09 | 8.43TRY | 16.90TRY | 7% | 46.86% |
AKGRTAksigorta | 4.59TRY | −2.55% | 29.3 | 0.53x | 0.76 | 4.54TRY | 8.71TRY | 1% | 47.30% |
HLGYOHalk GYO | 3.58TRY | −0.28% | 29.7 | 0.53x | 0.95 | 3.50TRY | 6.65TRY | 3% | 46.17% |
1 to 19 of 19 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.