Oversold BIST stocks
610 Borsa Istanbul stocksUpdated
18 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ISFINİş Finansal Kiralama | 14.06TRY | 9.78B | 2.39 | 1.03 | 0% | 34.17% | 73.62% | 610.8% |
BRKVYBirikim Varlık Yönetim | 26.26TRY | 1.47B | 4.51 | 1.24 | 1.81% | 24.83% | 17.81% | 82.1% |
A1CAPA1 Capital Yatırım Menkul Değerler | 2.78TRY | 1.88B | 1.44 | 0.22 | 0% | 13.88% | 3.72% | 35.8% |
OYYATOyak Yatırım Menkul Değerler | 22.04TRY | 6.61B | 2.83 | · | 16.89% | · | · | · |
SEKFKŞeker Finansal Kiralama | 2.48TRY | 496.00M | 2.01 | · | 0% | 24.60% | 34.95% | 357.3% |
TURSGTurkiye Sigorta | 3.41TRY | 68.20B | 2.89 | 2.35 | 3.99% | 49.39% | 22.90% | 0.2% |
GLCVYGelecek Varlık Yönetimi | 32.02TRY | 4.47B | 2.89 | 1.87 | 7.68% | 42.45% | 19.04% | 116.0% |
MTRKSMatriks Finansal Teknolojiler | 14.58TRY | 1.42B | 5.06 | 2.44 | 1.37% | 27.84% | 18.70% | 5.4% |
KTLEVKatılımevim Tasarruf Finansman | 4.14TRY | 28.98B | 1.01 | · | 2.08% | 105.53% | 59.63% | 4.9% |
ANSGRAnadolu Sigorta | 20.26TRY | 40.52B | 2.60 | 1.04 | 6.55% | 46.76% | 14.89% | 0.4% |
ICBCTICBC Turkey Bank | 12.76TRY | 10.97B | 4.16 | · | 0% | · | · | · |
SKBNKSekerbank | 3.20TRY | 8.00B | 3.21 | · | 1.57% | · | · | · |
RAYSGRay Sigorta | 97.00TRY | 15.82B | 4.50 | 3.21 | 0% | 52.83% | 11.85% | 0.2% |
ISGSYİş Girişim Sermayesi Yatırım Ortaklığı | 10.33TRY | 702.61M | 2.63 | · | 0% | · | · | · |
OSMENOsmanlı Yatırım Menkul Değerler | 4.61TRY | 1.85B | 7.91 | · | 3.86% | · | · | · |
AGESAAgesa Hayat | 200.30TRY | 36.05B | 5.17 | 2.85 | 3.53% | 70.45% | 13.24% | 2.5% |
ISMENİş Yatırım Menkul Değerler | 25.90TRY | 38.85B | 5.78 | · | 12.10% | · | · | · |
AKGRTAksigorta | 4.67TRY | 7.53B | 3.28 | 0.87 | 0% | 30.79% | 11.86% | 2.7% |
1 to 18 of 18 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.