Oversold BIST stocks
610 Borsa Istanbul stocksLast close
11 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ISFINİş Finansal Kiralama | 15.84TRY | 11.01B | 2.45 | 1.06 | 0% | 34.17% | 73.62% | 610.8% |
KATMRKatmerciler Araç Üstü Ekipman | 1.07TRY | 2.30B | 4.56 | 0.68 | 0% | 8.34% | 29.45% | 24.2% |
PSGYOPasifik GYO | 1.22TRY | 8.42B | 2.78 | 0.48 | 0.78% | 9.89% | · | 36.2% |
DAPGMDap Gayrimenkul Geliştirme | 2.34TRY | 6.20B | 7.89 | 0.35 | 0% | 4.25% | 7.75% | 15.6% |
ANSGRAnadolu Sigorta | 20.38TRY | 40.76B | 2.58 | 1.01 | 6.60% | 46.76% | 14.89% | 0.4% |
SKBNKSekerbank | 3.19TRY | 7.97B | 3.16 | · | 1.60% | · | · | · |
DOHOLDogan Holding | 16.62TRY | 42.76B | 6.62 | · | 1.87% | 7.40% | 6.74% | 38.9% |
GRTHOGrainturk Holding | 68.25TRY | 8.53B | 4.32 | · | 1.48% | · | 26.28% | 9.0% |
AGESAAgesa Hayat | 200.00TRY | 36.00B | 5.14 | 2.85 | 3.56% | 70.45% | 13.24% | 2.5% |
ISMENİş Yatırım Menkul Değerler | 25.26TRY | 37.89B | 5.80 | · | 12.07% | · | · | · |
KCAERKocaer Çelik | 8.98TRY | 17.20B | 9.47 | · | 1.95% | · | 1.01% | 61.0% |
1 to 11 of 11 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.