Oversold BIST stocks
610 Borsa Istanbul stocksLast close
11 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change | RSI (14)↑ | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
ISFINİş Finansal Kiralama | 15.84TRY | +10.00% | 12.5 | 3.65x | 0.77 | 13.84TRY | 22.32TRY | 24% | 29.03% |
KATMRKatmerciler Araç Üstü Ekipman | 1.07TRY | −0.93% | 16.7 | 0.77x | 0.99 | 1.06TRY | 4.20TRY | 0% | 74.52% |
PSGYOPasifik GYO | 1.22TRY | −6.15% | 17.4 | 0.45x | 1.28 | 1.22TRY | 4.27TRY | 0% | 71.43% |
DAPGMDap Gayrimenkul Geliştirme | 2.34TRY | −0.85% | 18.3 | 0.46x | 1.16 | 2.21TRY | 15.95TRY | 1% | 85.33% |
ANSGRAnadolu Sigorta | 20.38TRY | +1.39% | 20.8 | 1.30x | 0.80 | 19.94TRY | 31.52TRY | 4% | 35.34% |
SKBNKSekerbank | 3.19TRY | +1.27% | 21.6 | 0.71x | 1.65 | 2.97TRY | 20.00TRY | 1% | 84.05% |
DOHOLDogan Holding | 16.62TRY | +1.40% | 24.9 | 1.13x | 0.64 | 15.83TRY | 25.24TRY | 8% | 34.15% |
GRTHOGrainturk Holding | 68.25TRY | +9.99% | 25.2 | 0.84x | 1.05 | 52.65TRY | 681.50TRY | 3% | 89.99% |
AGESAAgesa Hayat | 200.00TRY | +0.50% | 25.6 | 5.31x | 0.74 | 189.30TRY | 266.75TRY | 14% | 25.02% |
ISMENİş Yatırım Menkul Değerler | 25.26TRY | −2.70% | 26.6 | 0.70x | 0.92 | 25.20TRY | 54.00TRY | 0% | 53.22% |
KCAERKocaer Çelik | 8.98TRY | +0.34% | 29.1 | 0.71x | 1.09 | 8.43TRY | 16.90TRY | 7% | 46.86% |
1 to 11 of 11 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.