Oversold BIST stocks
610 Borsa Istanbul stocksLast close
7 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change | RSI (14)↑ | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
DOASDogus Otomotiv | 134.30TRY | +4.60% | 23.0 | 1.96x | 0.68 | 125.80TRY | 247.00TRY | 7% | 45.63% |
LILAKLila Kağıt | 18.65TRY | −8.67% | 25.5 | 1.90x | 0.67 | 18.65TRY | 43.86TRY | 0% | 57.48% |
GENILGen İlaç | 3.72TRY | −5.82% | 27.2 | 0.67x | 0.53 | 3.49TRY | 13.52TRY | 2% | 72.49% |
JANTSJantsa Jant | 10.77TRY | −2.80% | 27.8 | 2.30x | 0.85 | 10.22TRY | 21.88TRY | 5% | 50.78% |
TABGDTab Gıda | 191.30TRY | +5.34% | 28.5 | 1.01x | 0.74 | 181.00TRY | 295.00TRY | 9% | 35.15% |
HEDEFHedef Holding | 10.58TRY | −9.96% | 28.8 | 0.35x | 0.86 | 7.52TRY | 396.00TRY | 1% | 97.33% |
KLRHOKiler Holding | 9.90TRY | −4.16% | 28.9 | 0.37x | 2.59 | · | · | · | · |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.