BIST stocks at a 52-week low
610 Borsa Istanbul stocksLast close
14 stocksStocks trading no more than 2% above their 52-week low.
| Stock | Price | Change | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
KLSERKaleseramik Çanakkale Kalebodur Seramik | 14.88TRY | −3.44% | 21.2 | 1.01x | 0.87 | 14.88TRY | 33.34TRY | 0% | 55.37% |
ADELAdel Kalemcilik | 22.00TRY | −2.57% | 33.5 | 0.32x | 0.98 | 22.00TRY | 61.15TRY | 0% | 64.02% |
HATSNHat-San Gemi İnşaa Bakım Onarım Deniz Nakliyat | 20.40TRY | −2.86% | 20.4 | 0.28x | 1.25 | 20.40TRY | 92.00TRY | 0% | 77.83% |
IHLASİhlas Holding | 0.7000TRY | −4.11% | 29.7 | 0.56x | 0.88 | 0.7000TRY | 3.89TRY | 0% | 82.01% |
BVSANBülbüloğlu Vinç | 49.90TRY | −2.92% | 21.0 | 0.52x | 1.38 | 49.90TRY | 165.50TRY | 0% | 69.85% |
PAPILPapilon Savunma Teknoloji | 5.25TRY | −4.20% | 17.7 | 0.32x | 1.50 | 5.25TRY | 21.48TRY | 0% | 75.56% |
YESILYeşil Yatırım Holding | 0.7100TRY | −2.74% | 26.4 | 0.22x | 0.52 | 0.7100TRY | 3.30TRY | 0% | 78.48% |
IZINVİz Yatırım Holding | 21.82TRY | −2.76% | 15.4 | 0.61x | 1.12 | 21.82TRY | 87.50TRY | 0% | 75.06% |
LRSHOLoras Holding | 1.54TRY | −3.14% | 23.9 | 0.49x | 1.09 | 1.53TRY | 6.62TRY | 0% | 76.74% |
SDTTRSDT Uzay | 11.85TRY | −2.87% | 20.2 | 0.55x | 1.01 | 11.74TRY | 27.27TRY | 1% | 56.55% |
KOCMTKoç Metalurji | 2.21TRY | −3.49% | 35.6 | 0.46x | 1.01 | 2.18TRY | 6.39TRY | 1% | 65.41% |
YAYLAYayla Enerji Üretim | 9.70TRY | −2.22% | 18.2 | 0.43x | 0.96 | 9.56TRY | 36.40TRY | 1% | 73.35% |
KLMSNKlimasan Klima | 17.39TRY | −4.29% | 25.8 | 1.47x | 0.86 | 17.10TRY | 39.50TRY | 1% | 55.97% |
PGSUSPegasus Airlines | 122.10TRY | −2.01% | 29.3 | 0.65x | 0.70 | 120.00TRY | 226.10TRY | 2% | 46.00% |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.