High dividend yield US stocks
3,929 US stocksLast close
189 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | EPS | Dividend yield↑ |
|---|---|---|---|---|---|
LYGLloyds Banking Group | 5.40$ | 78.52B | 12.69 | 0.43$ | 4.00% |
REYNReynolds Consumer Products | 22.98$ | 4.84B | 14.08 | 1.64$ | 4.00% |
AMHAmerican Homes 4 Rent | 31.84$ | 11.44B | 25.39 | 1.27$ | 4.04% |
CFFNCapitol Federal Financial | 8.54$ | 1.08B | 12.97 | 0.65$ | 4.05% |
DMCDel Monte | 28.63$ | 1.36B | 40.90 | 0.72$ | 4.06% |
BAMBrookfield Asset Management | 46.75$ | 74.65B | 27.90 | 1.70$ | 4.07% |
REGRegency Centers | 74.28$ | 13.60B | 24.86 | 2.97$ | 4.08% |
UGPUltrapar Holdings | 6.40$ | 6.84B | 10.85 | 0.62$ | 4.09% |
PBAPembina Pipeline | 49.95$ | 29.04B | 25.18 | 2.00$ | 4.10% |
FHBFirst Hawaiian | 25.27$ | 3.07B | 11.35 | 2.25$ | 4.10% |
CTRECareTrust REIT | 36.14$ | 8.54B | 23.31 | 1.59$ | 4.11% |
LAMRLamar Advertising | 155.02$ | 13.50B | 28.66 | 5.48$ | 4.13% |
PFSProvident Financial Services | 23.23$ | 3.03B | 9.69 | 2.40$ | 4.13% |
TTETotalEnergies | 92.35$ | 205.64B | 11.81 | 8.05$ | 4.14% |
CPTCamden Property Trust | 101.52$ | 10.20B | 33.75 | 3.03$ | 4.15% |
FRTFederal Realty Investment Trust | 109.67$ | 9.47B | 22.05 | 4.96$ | 4.16% |
ELPCEnergy CO of Parana | 11.31$ | 8.40B | 13.92 | 0.80$ | 4.20% |
STAGSTAG Industrial | 36.18$ | 6.92B | 27.84 | 1.31$ | 4.21% |
UEUrban Edge Properties | 19.25$ | 2.43B | 36.15 | 0.54$ | 4.23% |
SNYSanofi | 41.89$ | 100.72B | 21.52 | 1.95$ | 4.24% |
BENFranklin Resources | 31.23$ | 16.23B | 21.12 | 1.47$ | 4.25% |
AKRAcadia Realty Trust | 18.86$ | 2.52B | 55.68 | 0.34$ | 4.26% |
EMAEmera | 49.03$ | 15.00B | 21.86 | 2.24$ | 4.27% |
SONSonoco Products | 49.30$ | 4.87B | · | · | 4.27% |
BBTBeacon Financial | 30.71$ | 2.58B | 11.49 | 2.69$ | 4.29% |
ICLICL Group | 4.92$ | 6.35B | 20.30 | 0.24$ | 4.31% |
BCHBank of Chile | 38.92$ | 19.66B | 14.74 | 2.63$ | 4.32% |
AMAntero Midstream | 21.10$ | 10.02B | 24.95 | 0.84$ | 4.32% |
GGALGrupo Financiero Galicia | 35.14$ | 4.66B | 47.22 | 0.75$ | 4.34% |
PEBOPeoples Bancorp | 38.45$ | 1.38B | 11.36 | 3.42$ | 4.35% |
CNXCConcentrix | 31.02$ | 1.89B | · | −38.79$ | 4.36% |
RCIRogers Communications | 31.77$ | 13.63B | 27.85 | 1.17$ | 4.41% |
NSPInsperity | 51.79$ | 1.98B | · | −0.43$ | 4.41% |
KGSKodiak Gas Services | 47.45$ | 4.79B | 54.27 | 0.85$ | 4.42% |
CUZCousins Properties | 28.87$ | 4.75B | 746.42 | 0.04$ | 4.43% |
NXSTNexstar Media Group | 166.26$ | 5.08B | 31.44 | 5.43$ | 4.45% |
SMGScotts Miracle-Gro | 59.36$ | 3.45B | 51.51 | 1.24$ | 4.45% |
KMPRKemper | 29.36$ | 1.73B | · | −8.40$ | 4.45% |
SMASmartStop Self Storage REIT | 35.31$ | 1.95B | 69.33 | 0.51$ | 4.49% |
BXPBXP | 60.89$ | 9.71B | 33.44 | 1.87$ | 4.51% |
LNCLincoln National | 40.38$ | 7.72B | 3.48 | 11.83$ | 4.52% |
LXPLXP Industrial Trust | 61.14$ | 3.60B | 61.63 | 1.00$ | 4.54% |
HTHTH World Group | 46.57$ | 14.30B | 21.40 | 2.33$ | 4.61% |
KRGKite Realty Group Trust | 24.73$ | 5.02B | 15.77 | 1.57$ | 4.62% |
TAPMolson Coors Beverage | 39.45$ | 6.91B | · | −11.54$ | 4.63% |
HASIHA Sustainable Infrastructure Capital | 37.17$ | 4.75B | 70.39 | 0.67$ | 4.65% |
IRTIndependence Realty Trust | 14.86$ | 3.50B | 81.59 | 0.18$ | 4.68% |
SLGSL Green Realty | 49.41$ | 3.51B | · | −2.04$ | 4.73% |
ADCAgree Realty | 67.00$ | 8.05B | 34.75 | 1.95$ | 4.76% |
MCMoelis | 55.88$ | 4.16B | 19.24 | 3.03$ | 4.77% |
1 to 50 of 189 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.