High dividend yield US stocks
3,929 US stocksLast close
12 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | EPS | Dividend yield↓ |
|---|---|---|---|---|---|
PMTPennyMac Mortgage Investment Trust | 7.26$ | 633.09M | 5.08 | 1.43$ | 22.66% |
FSKFS KKR Capital | 10.66$ | 2.99B | · | −1.34$ | 19.62% |
MSDLMorgan Stanley Direct Lending Fund | 13.64$ | 1.16B | 19.72 | 0.69$ | 13.88% |
FMCFMC | 4.71$ | 589.82M | · | −22.04$ | 6.94% |
CWENClearway Energy | 32.72$ | 3.96B | 41.39 | 0.79$ | 5.91% |
BEPBrookfield Renewable Partners L.P. | 29.27$ | 8.96B | · | −0.45$ | 5.34% |
BEPCBrookfield Renewable | 30.02$ | 4.43B | · | −29.59$ | 5.28% |
LCIILci Industries | 89.84$ | 2.18B | 10.45 | 8.69$ | 5.23% |
OLNOlin | 16.56$ | 1.89B | · | −1.22$ | 5.02% |
HASIHA Sustainable Infrastructure Capital | 37.17$ | 4.75B | 72.40 | 0.67$ | 4.67% |
KGSKodiak Gas Services | 47.45$ | 4.79B | 56.62 | 0.85$ | 4.31% |
ICLICL Group | 4.92$ | 6.35B | 20.83 | 0.24$ | 4.30% |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.