Most actively traded US stocks
3,929 US stocksLast close
11 stocksStocks with the highest daily trading value.
| Stock | Price | Change | Trading value↓ | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
BGSB&G Foods | 2.08$ | +1.96% | 4.08M | 168.83M | · | Consumer defensive | |
VRAVera Bradley | 6.08$ | +2.18% | 2.58M | 172.90M | · | Consumer defensive | |
NUSNu Skin Enterprises | 4.73$ | +0.85% | 2.52M | 229.64M | · | Consumer defensive | |
VNCEVince Holding | 11.22$ | −1.67% | 2.40M | 144.15M | 20.03 | Consumer defensive | |
SUJASuja Life | 9.88$ | +1.33% | 804.5K | 235.03M | · | Consumer defensive | |
LAKELakeland Industries | 9.16$ | +0.66% | 774.2K | 90.40M | · | Consumer defensive | |
JRSHJerash Holdings (US) | 6.00$ | +0.84% | 314.7K | 76.20M | 16.15 | Consumer defensive | |
SGCSuperior Group of Companies | 12.60$ | −0.16% | 310.7K | 196.99M | 22.95 | Consumer defensive | |
WALDWaldencast | 0.8794$ | 0.00% | 243.6K | 103.98M | · | Consumer defensive | · |
HAINHain Celestial Group | 0.1460$ | −3.18% | 174.1K | 13.18M | · | Consumer defensive | |
ZVIAZevia PBC | 1.23$ | −3.15% | 171.2K | 88.28M | · | Consumer defensive |
1 to 11 of 11 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.