Most actively traded US stocks
3,929 US stocksLast close
118 stocksStocks with the highest daily trading value.
| Stock | Price | Change | Trading value↓ | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
SESSes Ai | 0.7925$ | +23.29% | 26.57M | 257.88M | · | Industrials | · |
GPUSHyperscale Data | 0.2126$ | +19.10% | 15.20M | 93.05M | · | Industrials | |
BUUUBUUU Group Limited | 6.51$ | +2.20% | 13.57M | 76.00M | · | Industrials | |
SERVServe Robotics | 2.94$ | +11.36% | 12.38M | 227.48M | · | Industrials | |
ALMUAeluma | 7.75$ | +17.25% | 11.38M | 141.87M | · | Industrials | |
NNBRNN | 3.51$ | +4.46% | 8.84M | 185.13M | · | Industrials | |
CHPTChargePoint Holdings | 8.73$ | +5.95% | 8.67M | 226.09M | · | Industrials | |
JFBJFB Construction Holdings | 4.95$ | 0.00% | 8.07M | 86.64M | · | Industrials | · |
BNCCea Industries | 5.71$ | +7.04% | 7.80M | 234.90M | 2.91 | Industrials | |
MTRXMatrix Service | 9.67$ | 0.00% | 7.29M | 272.05M | · | Industrials | |
VELOVelo3D | 6.88$ | +6.01% | 6.96M | 205.03M | · | Industrials | |
STRTStrattec Security | 63.57$ | +1.70% | 6.41M | 265.65M | 12.51 | Industrials | |
BOOMDMC Global | 5.35$ | −0.37% | 6.02M | 109.51M | · | Industrials | |
IMXIInternational Money Express | 9.00$ | −1.75% | 5.16M | 270.85M | 14.75 | Industrials | |
BKKTBakkt | 5.09$ | +6.26% | 5.05M | 227.08M | · | Industrials | |
KDKKodiak AI | 1.12$ | +7.69% | 4.89M | 223.33M | · | Industrials | |
PESIPerma-Fix Environmental Services | 12.92$ | +5.73% | 4.63M | 273.95M | · | Industrials | |
AIRJAirJoule Technologies | 2.92$ | +3.55% | 4.12M | 211.41M | · | Industrials | |
ITGItg | 4.79$ | −4.20% | 4.11M | 232.05M | · | Industrials | |
NEOVNeoVolta | 2.11$ | −1.40% | 3.67M | 119.44M | · | Industrials | |
HMHHMH Holding | 19.04$ | +3.42% | 3.40M | 217.53M | 20.86 | Industrials | |
EDRYEurodry | 45.53$ | +1.25% | 3.35M | 130.52M | 13.62 | Industrials | |
PDYNPalladyne AI | 4.08$ | +5.43% | 2.75M | 192.76M | · | Industrials | |
ASLEAerSale | 4.72$ | +0.21% | 2.62M | 223.03M | · | Industrials | |
CNDTConduent | 1.57$ | −7.65% | 2.51M | 243.50M | · | Industrials | |
ASYSAmtech Systems | 13.45$ | +6.41% | 2.26M | 235.16M | 48.06 | Industrials | |
ATOMAtomera | 2.92$ | +1.74% | 2.24M | 113.05M | · | Industrials | |
TBITrueBlue | 9.68$ | −1.53% | 2.21M | 294.31M | · | Industrials | |
MEDMedifast | 12.49$ | +3.14% | 2.21M | 138.88M | · | Industrials | |
STEMStem | 2.84$ | −5.65% | 2.10M | 25.44M | · | Industrials | · |
EVIEVI Industries | 20.75$ | +2.37% | 2.05M | 267.03M | 41.74 | Industrials | |
MVSTMicrovast Holdings | 0.5344$ | +9.76% | 1.94M | 178.04M | · | Industrials | |
PSFEPaysafe | 5.39$ | −3.06% | 1.85M | 276.25M | · | Industrials | |
TAYDTaylor Devices | 56.29$ | +0.52% | 1.75M | 181.20M | 27.10 | Industrials | |
HDSNHudson Technologies | 5.26$ | +0.38% | 1.67M | 221.28M | 26.49 | Industrials | |
PALProficient Auto Logistics | 2.44$ | −4.31% | 1.66M | 67.76M | · | Industrials | |
FISNDeep Fission | 2.69$ | +24.54% | 1.65M | 162.30M | · | Industrials | |
ZONECleanCore Solutions | 0.0950$ | 0.00% | 1.62M | 21.20M | · | Industrials | |
REKRRekor Systems | 0.2815$ | +19.74% | 1.59M | 38.74M | · | Industrials | |
OFLXOmega Flex | 24.20$ | −0.37% | 1.58M | 244.28M | 20.68 | Industrials | |
ALTGAlta Equipment Group | 6.78$ | +7.79% | 1.50M | 220.59M | · | Industrials | |
INFUInfuSystem Holdings | 14.13$ | +2.32% | 1.48M | 285.17M | 33.92 | Industrials | |
VERIVeritone | 0.5981$ | +5.43% | 1.38M | 55.60M | · | Industrials | |
CEPLCapstone Energy+ | 3.04$ | +8.96% | 1.34M | 91.70M | · | Industrials | |
NCMINational CineMedia | 1.84$ | −0.54% | 1.32M | 172.56M | · | Industrials | |
KULRKULR Technology Group | 1.66$ | +7.79% | 1.31M | 76.78M | · | Industrials | · |
IIIInformation Services Group | 6.09$ | 0.00% | 1.26M | 291.34M | 26.17 | Industrials | |
PPIHPerma-Pipe International Holdings | 29.70$ | +1.75% | 1.15M | 241.33M | 15.38 | Industrials | |
FCFranklin Covey | 18.32$ | −1.45% | 1.14M | 206.90M | 110.07 | Industrials | |
SMHISeacor Marine Holdings | 8.84$ | +2.20% | 1.13M | 239.23M | · | Industrials |
1 to 50 of 118 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.