Oversold US stocks
3,929 US stocksLast close
9 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change↓ | RSI (14) | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
LODEComstock | 1.74$ | +2.96% | 26.6 | 1.38 | · | · | · | · |
FMCFMC | 4.71$ | +2.17% | 16.1 | 0.95 | · | · | · | · |
TLRYTilray Brands | 2.77$ | +1.84% | 22.7 | 0.59 | · | · | · | · |
NAMMNamib Minerals | 0.8170$ | +1.15% | 29.8 | −1.81 | · | · | · | · |
AVDAmerican Vanguard | 1.08$ | +0.93% | 23.5 | 2.33 | · | · | · | · |
CRSCarpenter Technology | 288.49$ | −0.34% | 14.2 | 1.35 | 240.47$ | 625.99$ | 13% | 53.91% |
LMNRLimoneira | 10.57$ | −0.56% | 25.3 | 0.53 | · | · | · | · |
VALEVale | 11.84$ | −1.33% | 25.3 | 0.83 | 11.23$ | 17.94$ | 9% | 34.00% |
CLWClearwater Paper | 13.69$ | −28.77% | 22.7 | 0.94 | · | · | · | · |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.