Stock screener
3,929 US stocksUpdated
182 stocks
| Stock | Price | Change | Trading value | Market value | P/E↑ | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
TRSTriMas | 39.51$ | +0.53% | 2.81M | 1.42B | 1.64 | Basic materials | |
ALTOAlto Ingredients | 3.63$ | −0.82% | 1.63M | 281.27M | 5.45 | Basic materials | |
NEXANexa Resources | 12.00$ | +3.09% | 1.98M | 1.59B | 5.72 | Basic materials | |
CSTMConstellium | 24.47$ | +4.53% | 16.66M | 3.33B | 6.30 | Basic materials | |
CMCLCaledonia Mining | 21.65$ | +1.31% | 614.7K | 418.60M | 6.42 | Basic materials | |
MATVMativ Holdings | 11.52$ | −0.60% | 1.20M | 634.95M | 7.27 | Basic materials | |
GFIGold Fields | 35.53$ | +0.95% | 49.16M | 31.80B | 7.28 | Basic materials | |
TGTredegar | 7.08$ | −3.08% | 488.8K | 248.09M | 7.52 | Basic materials | |
CTVACorteva | 11.86$ | −0.79% | 45.07M | 7.93B | 7.84 | Basic materials | |
KALUKaiser Aluminum | 111.60$ | +5.81% | 23.65M | 1.82B | 8.62 | Basic materials | |
GPREGreen Plains | 13.46$ | −4.17% | 5.69M | 942.26M | 8.73 | Basic materials | |
KGCKinross Gold | 22.84$ | +1.99% | 39.69M | 27.28B | 8.90 | Basic materials | |
BBarrick Mining | 38.87$ | +1.63% | 110.68M | 65.12B | 10.26 | Basic materials | |
REXREX American Resources | 38.59$ | −2.48% | 1.21M | 1.27B | 10.58 | Basic materials | |
FRDFriedman Industries | 42.93$ | +3.45% | 600.4K | 305.12M | 11.27 | Basic materials | |
AUAngloGold Ashanti | 86.17$ | +1.30% | 77.20M | 43.52B | 11.53 | Basic materials | |
CDECoeur Mining | 14.12$ | +3.52% | 180.59M | 14.55B | 11.60 | Basic materials | |
RIORIO Tinto | 85.63$ | +2.28% | 75.10M | 107.43B | 11.62 | Basic materials | |
MLMMartin Marietta Materials | 502.23$ | −0.34% | 72.82M | 30.16B | 12.34 | Basic materials | |
PAASPan American Silver | 41.30$ | +2.44% | 80.33M | 17.40B | 12.78 | Basic materials | |
MUXMcEwen | 15.21$ | +4.28% | 5.19M | 908.95M | 13.01 | Basic materials | |
WLKPWestlake Chemical Partners LP | 21.30$ | +0.80% | 82.1K | 750.74M | 13.03 | Basic materials | |
NEMNewmont | 112.46$ | +1.88% | 199.91M | 120.06B | 13.06 | Basic materials | |
APTAlpha Pro Tech | 5.42$ | −0.37% | 104.3K | 55.38M | 13.34 | Basic materials | |
GPKGraphic Packaging Holding | 8.73$ | −0.29% | 16.05M | 2.58B | 13.39 | Basic materials | |
VFFVillage Farms International | 2.56$ | +0.59% | 557.7K | 311.23M | 13.74 | Basic materials | |
FULH.B. Fuller | 49.53$ | +0.82% | 3.33M | 2.66B | 13.80 | Basic materials | |
IDRIdaho Strategic Resources | 19.94$ | +4.40% | 1.06M | 315.25M | 14.00 | Basic materials | |
TTAMTitan America | 13.50$ | +0.60% | 479.1K | 2.49B | 14.05 | Basic materials | |
NTRNutrien | 69.22$ | +1.47% | 34.10M | 33.23B | 14.38 | Basic materials | |
CRHCRH | 85.56$ | +0.15% | 106.65M | 57.17B | 15.09 | Basic materials | |
SLGNSilgan Holdings | 38.62$ | −1.05% | 4.49M | 4.08B | 15.18 | Basic materials | |
AEMAgnico Eagle Mines | 178.01$ | +1.32% | 111.63M | 90.69B | 15.64 | Basic materials | |
PPGPPG Industries | 111.85$ | +1.77% | 70.27M | 24.93B | 16.06 | Basic materials | |
SLVMSylvamo | 31.68$ | −2.88% | 2.83M | 1.26B | 16.79 | Basic materials | |
TECKTECK Resources | 61.80$ | +2.55% | 76.87M | 29.79B | 17.25 | Basic materials | |
STLDSteel Dynamics | 245.38$ | +3.29% | 134.37M | 35.39B | 18.11 | Basic materials | |
AMRZAmrize | 40.05$ | +2.06% | 107.71M | 22.14B | 18.39 | Basic materials | |
ODCOil-Dri Corporation of America | 73.26$ | −3.18% | 9.73M | 751.24M | 18.42 | Basic materials | |
HLHecla Mining | 14.46$ | +3.40% | 126.99M | 9.70B | 18.53 | Basic materials | |
AMCRAmcor | 45.71$ | −1.04% | 33.47M | 21.13B | 19.17 | Basic materials | |
SNDSmart Sand | 4.97$ | +2.71% | 222.4K | 213.68M | 19.60 | Basic materials | |
NWPXNWPX Infrastructure | 99.24$ | +2.46% | 7.93M | 956.38M | 19.95 | Basic materials | |
LXULSB Industries | 10.28$ | +1.28% | 2.66M | 739.53M | 20.26 | Basic materials | |
IOSPInnospec | 99.81$ | +0.63% | 1.96M | 2.46B | 20.38 | Basic materials | |
CBTCabot | 73.40$ | +0.71% | 5.67M | 3.79B | 20.70 | Basic materials | |
BHPBHP Group | 82.45$ | +4.20% | 189.55M | 209.45B | 21.28 | Basic materials | |
GEFGreif | 83.08$ | +0.40% | 3.07M | 2.06B | 21.47 | Basic materials | |
KRTKarat Packaging | 54.16$ | −0.36% | 3.64M | 1.08B | 21.70 | Basic materials | |
KNFKnife River | 53.77$ | +1.63% | 8.32M | 3.05B | 21.91 | Basic materials |
1 to 50 of 182 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.