Stock screener
3,929 US stocksLast close
61 stocks
| Stock | Price | Change | Trading value↓ | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
CEGConstellation Energy | 258.98$ | +2.57% | 788.01M | 93.00B | 24.59 | Utilities | |
VSTVistra | 146.66$ | +3.48% | 572.19M | 49.45B | 23.92 | Utilities | |
CNPCenterpoint Energy | 41.97$ | +1.87% | 569.01M | 27.46B | 24.29 | Utilities | |
NEENextEra Energy | 82.42$ | +0.46% | 563.94M | 171.90B | 14.77 | Utilities | |
AEPAmerican Electric Power | 130.30$ | +0.84% | 533.01M | 70.90B | 22.39 | Utilities | |
PCGPg&e | 12.96$ | +0.86% | 482.36M | 28.54B | 9.53 | Utilities | |
CMSCMS Energy | 69.00$ | −0.85% | 365.47M | 21.32B | 20.90 | Utilities | |
NRGNRG Energy | 95.27$ | +1.77% | 309.65M | 20.10B | 24.76 | Utilities | |
EXCExelon | 44.70$ | +0.36% | 286.28M | 45.74B | 16.32 | Utilities | |
SOSouthern | 92.65$ | +0.09% | 283.91M | 104.44B | 22.34 | Utilities | |
DUKDuke Energy | 124.80$ | +0.29% | 270.39M | 97.29B | 18.67 | Utilities | |
XELXcel Energy | 78.14$ | +0.35% | 241.28M | 48.78B | 21.31 | Utilities | |
EDConsolidated Edison | 115.03$ | −0.34% | 235.26M | 42.39B | 18.95 | Utilities | |
WECWEC Energy Group | 111.43$ | +0.28% | 230.54M | 36.30B | 21.52 | Utilities | |
DDominion Energy | 65.36$ | +0.40% | 224.79M | 57.48B | 22.63 | Utilities | |
AXIAAXIA Energia | 10.22$ | −2.39% | 216.29M | 23.35B | · | Utilities | · |
AWKAmerican Water Works | 141.10$ | −0.42% | 214.41M | 27.55B | 24.54 | Utilities | |
ETREntergy | 108.43$ | +0.87% | 208.77M | 49.65B | 27.48 | Utilities | |
SRESempra | 85.01$ | +0.91% | 203.91M | 55.57B | 24.41 | Utilities | |
PEGPublic Service Enterprise Group | 72.82$ | +0.98% | 197.32M | 36.29B | 17.93 | Utilities | |
FEFirstenergy | 46.27$ | +0.19% | 180.14M | 26.76B | 24.64 | Utilities | |
DTEDTE Energy | 132.67$ | +0.71% | 143.21M | 27.60B | 20.82 | Utilities | |
ESEversource Energy | 67.76$ | +0.31% | 130.97M | 25.48B | 17.49 | Utilities | |
EIXEdison International | 58.19$ | +0.71% | 128.08M | 22.39B | 5.95 | Utilities | |
PPLPPL | 35.18$ | +0.74% | 127.34M | 26.47B | 20.74 | Utilities | |
SBSCompanhia de Saneamento Basico DO Estado de Sao Paulo-sabesp | 4.75$ | +0.42% | 123.09M | 83.28B | 10.91 | Utilities | |
ATOAtmos Energy | 171.37$ | +0.05% | 120.66M | 28.61B | 20.38 | Utilities | |
AEEAmeren | 108.74$ | +0.61% | 108.31M | 30.09B | 19.03 | Utilities | |
HEHawaiian Electric Industries | 8.35$ | +1.71% | 53.37M | 1.44B | 6.37 | Utilities | |
HTOH2O America | 61.04$ | +4.38% | 52.49M | 2.55B | 20.66 | Utilities | |
NGGNational Grid | 81.76$ | −0.01% | 50.59M | 81.37B | 18.73 | Utilities | |
NWENorthWestern Energy Group | 79.87$ | +1.81% | 44.02M | 4.91B | 28.22 | Utilities | |
FTSFortis | 57.76$ | +0.40% | 37.38M | 29.41B | 24.01 | Utilities | |
OTTROtter Tail | 90.47$ | +0.44% | 27.17M | 3.80B | 19.45 | Utilities | |
CTRICenturi Holdings | 20.64$ | +2.53% | 24.58M | 2.08B | 65.38 | Utilities | |
CPKChesapeake Utilities | 134.63$ | −0.22% | 17.55M | 3.23B | 21.51 | Utilities | |
AWRAmerican States Water | 85.48$ | +0.31% | 15.98M | 3.35B | 23.30 | Utilities | |
AVAAvista | 37.43$ | +0.54% | 15.78M | 3.09B | 13.46 | Utilities | |
CWTCalifornia Water Service Group | 47.82$ | +0.13% | 12.68M | 2.86B | 21.51 | Utilities | |
MGEEMge Energy | 74.17$ | +0.86% | 12.21M | 2.80B | 18.08 | Utilities | |
NWNNorthwest Natural Holding | 49.93$ | +0.02% | 11.63M | 2.10B | 16.57 | Utilities | |
HNRGHallador Energy | 11.88$ | +8.10% | 10.37M | 559.91M | 530.92 | Utilities | |
XIFRXPLR Infrastructure, LP | 9.65$ | +2.01% | 9.21M | 909.73M | 14.16 | Utilities | |
EEExcelerate Energy | 33.29$ | +2.40% | 8.94M | 1.06B | 22.39 | Utilities | |
MSEXMiddlesex Water | 56.22$ | +0.05% | 7.82M | 1.05B | 21.69 | Utilities | |
UTLUnitil | 54.97$ | −0.54% | 7.36M | 988.95M | 17.58 | Utilities | |
RNWReNew Energy Global | 6.89$ | +0.29% | 6.88M | 1.69B | 20.71 | Utilities | |
YORWYork Water | 31.66$ | −0.60% | 3.23M | 513.19M | 19.89 | Utilities | |
CLNEClean Energy Fuels | 1.46$ | +0.69% | 2.16M | 321.53M | · | Utilities | |
STDNStandard Nuclear | 12.95$ | +4.60% | 1.94M | 1.93B | · | Utilities |
1 to 50 of 61 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.