Stock screener
3,929 US stocksLast close
| Stock | Price↓ | Change | Trading value | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
METAMeta Platforms | 620.19$ | −1.64% | 31.42B | 1.36T | 21.50 | Communication services | |
SPOTSpotify Technology | 555.45$ | −2.95% | 854.71M | 114.33B | 37.97 | Communication services | |
GOOGLAlphabet | 320.58$ | +1.19% | 9.12B | 1.88T | 15.92 | Communication services | |
GOOGAlphabet | 316.83$ | +0.84% | 5.59B | 1.73T | 15.78 | Communication services | |
EAElectronic Arts | 209.70$ | 0.00% | 10.16B | 52.58B | · | Communication services | · |
TTWOTake Two Interactive Software | 201.28$ | −1.02% | 392.11M | 37.37B | · | Communication services | |
LYVLive Nation Entertainment | 171.97$ | −0.35% | 290.08M | 40.02B | · | Communication services | |
TMUST-Mobile US | 146.83$ | −0.07% | 1.12B | 158.90B | 15.38 | Communication services | |
RDDTReddit | 136.46$ | −1.44% | 628.82M | 19.37B | 32.18 | Communication services | |
NTESNetEase | 114.09$ | −3.58% | 93.71M | 72.84B | 16.41 | Communication services | |
DISWalt Disney | 110.23$ | −0.15% | 712.48M | 191.42B | 22.77 | Communication services | |
CHTRCharter Communications | 104.93$ | +2.69% | 215.48M | 12.90B | 2.65 | Communication services | |
SATSEchoStar | 94.60$ | +0.11% | 17.42M | 14.99B | · | Communication services | |
ECHOEchoStar | 90.39$ | +1.27% | 168.58M | 14.32B | · | Communication services | |
ATEXAnterix | 85.62$ | +7.51% | 18.06M | 1.67B | 22.74 | Communication services | |
SCMWYSwisscom | 82.84$ | +0.45% | 25.6K | 42.91B | · | Communication services | |
IDTIdt | 80.56$ | −1.64% | 11.87M | 1.88B | 23.65 | Communication services | |
OMCOmnicom Group | 78.73$ | −1.38% | 234.67M | 22.44B | 44.41 | Communication services | |
BIDUBaidu | 78.27$ | +0.54% | 136.47M | 21.78B | · | Communication services | |
NFLXNetflix | 62.52$ | −2.16% | 3.04B | 263.26B | 18.46 | Communication services | |
RBLXRoblox | 54.47$ | +0.18% | 371.87M | 36.58B | · | Communication services | |
ITRNIturan Location and Control | 52.70$ | +2.47% | 5.06M | 1.05B | 15.93 | Communication services | |
CHTChunghwa Telecom | 48.53$ | +0.81% | 7.13M | 37.65B | · | Communication services | |
TSATTelesat | 46.92$ | +4.99% | 6.31M | 708.74M | · | Communication services | |
VZVerizon Communications | 43.93$ | +1.93% | 1.24B | 183.43B | 11.23 | Communication services | |
ASTSAst SpaceMobile | 41.96$ | +6.36% | 638.85M | 12.54B | · | Communication services | |
ADArray Digital Infrastructure | 32.41$ | −3.05% | 10.56M | 1.73B | 3.88 | Communication services | |
WBDWarner Bros. Discovery | 30.95$ | 0.00% | 1.2K | 77.60B | · | Communication services | · |
DTEGYDeutsche Telekom | 27.88$ | +0.14% | 1.27M | 133.34B | 14.70 | Communication services | |
ATNIAtn International | 25.95$ | −1.33% | 2.83M | 399.13M | 2.56 | Communication services | |
AMXAmerica Movil | 24.06$ | −0.50% | 52.76M | 73.64B | 14.00 | Communication services | |
CMCSAComcast | 21.84$ | −0.95% | 479.78M | 77.81B | 6.99 | Communication services | |
TAt&t | 20.94$ | +0.43% | 952.47M | 145.50B | 11.24 | Communication services | |
PINSPinterest | 20.58$ | −3.06% | 231.73M | 9.91B | 61.91 | Communication services | |
BCEBce | 20.09$ | −0.79% | 68.15M | 18.73B | 4.28 | Communication services | |
OOMAOoma | 20.06$ | +0.50% | 5.06M | 551.65M | 51.42 | Communication services | |
VODVodafone Group | 15.75$ | +0.32% | 50.26M | 36.27B | · | Communication services | |
SPOKSpok Holdings | 10.11$ | −0.98% | 1.87M | 211.17M | 17.58 | Communication services | |
SHENShenandoah Telecommunications | 10.03$ | −1.08% | 6.50M | 554.88M | · | Communication services | |
LILALiberty Latin America | 7.91$ | +1.93% | 2.56M | 299.00M | · | Communication services | |
LBTYALiberty Global | 7.82$ | +3.71% | 33.65M | 1.37B | · | Communication services | |
CCOICogent Communications Holdings | 7.47$ | +1.49% | 16.60M | 374.08M | · | Communication services | |
SNAPSnap | 6.08$ | −4.10% | 235.28M | 8.53B | · | Communication services | |
PARAParamount Global | 4.38$ | +6.80% | 3.76M | 14.37M | · | Communication services | |
GOGOGogo | 2.37$ | +8.22% | 4.07M | 320.52M | · | Communication services | |
OPTUOptimum Communications | 0.6080$ | −16.14% | 2.34M | 171.86M | · | Communication services |
1 to 46 of 46 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.