Stock screener
3,929 US stocksLast close
| Stock | Price | Change | Trading value | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
HRZNHorizon Technology Finance | 3.91$ | −0.76% | 1.47M | 266.90M | 12.00 | Other | |
SARSaratoga Investment | 13.65$ | +2.48% | 1.34M | 222.64M | · | Other | |
SCMStellus Capital Investment | 6.72$ | 0.00% | 624.5K | 194.53M | 6.49 | Other | |
PNNTPennantPark Investment | 2.91$ | +2.46% | 1.08M | 190.01M | 18.30 | Other | |
TPVGTriplePoint Venture Growth BDC | 4.36$ | +1.16% | 460.0K | 177.01M | 4.36 | Other | |
WHFWhiteHorse Finance | 7.98$ | +2.18% | 761.6K | 171.38M | 9.89 | Other | |
SJTSan Juan Basin Royalty Trust | 3.35$ | +1.52% | 408.7K | 156.14M | · | Other | |
NSLRNeostellar Capital | 5.83$ | +1.57% | 1.45M | 151.99M | 1.47 | Other | |
WNRSWinners | 0.7150$ | 0.00% | 582 | 132.38M | · | Other | |
XNDUXanadu Quantum Technologies | 2.94$ | +14.84% | 15.50M | 127.26M | · | Other | |
OXSQOxford Square Capital | 1.21$ | +2.54% | 2.01M | 127.12M | · | Other | |
CRTCross Timbers Royalty Trust | 14.11$ | −1.26% | 534.3K | 84.66M | 26.90 | Other | |
NRTNorth European Oil Royalty Trust | 8.35$ | −3.02% | 368.0K | 76.74M | 8.43 | Other | |
BCICBCP Investment | 5.98$ | +2.57% | 213.7K | 74.02M | · | Other | |
GECCGreat Elm Capital | 4.90$ | +4.26% | 210.5K | 68.07M | · | Other | |
VOCVOC Energy Trust | 3.57$ | +0.85% | 350.5K | 60.69M | 8.75 | Other | |
PVLPermianville Royalty Trust | 1.76$ | −1.12% | 144.6K | 58.08M | 10.14 | Other | |
ALPSALPS Group | 0.3248$ | −0.85% | 11.5K | 54.05M | · | Other | |
LYTHFLytus Technologies Holdings PTV. | 14.50$ | 0.00% | 3.8K | 28.68M | · | Other | |
INVInnventure | 0.3002$ | +2.88% | 852.0K | 25.23M | · | Other |
1 to 20 of 20 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.