Stock screener
3,929 US stocksLast close
1,069 stocks
| Stock | Price | Change | Trading value | Market value | P/E↑ | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
LYFTLyft | 17.06$ | +0.71% | 183.11M | 6.48B | 2.39 | Technology | |
LNCLincoln National | 40.17$ | +0.83% | 90.10M | 7.68B | 3.47 | Other | |
CEFSprott Physical Gold & Silver Trust | 38.75$ | +0.23% | 47.24M | 7.17B | 3.54 | Other | |
BHFBrighthouse Financial | 44.83$ | −1.28% | 37.32M | 2.58B | 3.58 | Financial services | |
VIPSVipshop Holdings | 12.63$ | +0.72% | 19.41M | 5.09B | 4.21 | Other | |
PARRPar Pacific Holdings | 83.17$ | +7.80% | 53.77M | 4.17B | 4.85 | Energy | |
WTMWhite Mountains Insurance Group | 2,227.34$ | +0.09% | 41.80M | 5.52B | 5.07 | Other | |
DACDanaos | 157.99$ | −0.22% | 22.64M | 2.88B | 5.35 | Industrials | |
STNGScorpio Tankers | 87.13$ | +1.41% | 109.81M | 4.51B | 5.49 | Industrials | |
CENXCentury Aluminum | 31.80$ | +1.21% | 90.47M | 3.15B | 5.50 | Other | |
BBWIBath & Body Works | 21.38$ | +2.05% | 98.89M | 4.31B | 5.55 | Consumer cyclical | |
HMYHarmony Gold Mining | 15.90$ | +0.44% | 33.15M | 9.93B | 5.74 | Other | |
VSNTVersant Media Group | 30.63$ | −2.55% | 45.56M | 4.32B | 5.76 | Other | |
NMMNavios Maritime Partners LP | 88.90$ | −0.53% | 10.43M | 2.53B | 5.80 | Industrials | |
SEBSeaboard | 3,859.95$ | −0.66% | 54.80M | 3.70B | 5.83 | Other | |
TNKTeekay Tankers | 101.00$ | +1.54% | 33.81M | 3.04B | 5.95 | Industrials | |
MCYMercury General | 101.64$ | −1.18% | 22.99M | 5.63B | 6.01 | Other | |
CSTMConstellium | 23.41$ | +0.82% | 28.68M | 3.19B | 6.02 | Basic materials | |
HGHamilton Insurance Group | 36.30$ | −0.06% | 15.87M | 2.42B | 6.12 | Financial services | |
TRNTrinity Industries | 25.76$ | +0.86% | 18.46M | 2.05B | 6.21 | Industrials | |
CNXCNX Resources | 37.66$ | +3.07% | 62.58M | 5.33B | 6.30 | Other | |
CIGEnergy CO of Minas Gerais | 1.91$ | −16.96% | 47.34M | 3.64B | 6.30 | Other | |
SPNTSiriusPoint | 25.77$ | +0.04% | 14.27M | 3.03B | 6.30 | Financial services | |
TALTAL Education Group | 10.24$ | +0.69% | 32.32M | 4.16B | 6.32 | Other | |
PLGOPelagos Insurance Capital | 25.99$ | +0.43% | 5.43M | 2.22B | 6.36 | Financial services | |
BVNBuenaventura Mining | 28.44$ | +1.86% | 15.89M | 7.22B | 6.43 | Other | |
CMBTCmb.tech | 18.36$ | −0.54% | 9.81M | 5.33B | 6.43 | Other | |
ABGAsbury Automotive Group | 172.96$ | +0.18% | 62.55M | 3.22B | 6.47 | Consumer cyclical | |
GPORGulfport Energy | 165.96$ | −0.13% | 39.77M | 2.98B | 6.64 | Energy | |
GAPGap | 22.26$ | −0.27% | 125.66M | 8.01B | 6.65 | Other | |
OGCOceanaGold | 24.79$ | +0.12% | 8.38M | 5.55B | 6.71 | Other | |
KMTKennametal | 29.76$ | +1.02% | 25.70M | 2.27B | 6.76 | Industrials | |
SFDSmithfield Foods | 18.31$ | −1.74% | 55.55M | 7.20B | 6.82 | Other | |
DLAKYDeutsche Lufthansa A G | 8.03$ | +2.16% | 307.2K | 9.65B | 6.91 | Other | |
PPLIPeople | 38.19$ | −0.81% | 24.53M | 2.62B | 6.95 | Technology | |
SLDESlide Insurance Holdings | 29.08$ | +1.86% | 38.64M | 3.33B | 7.08 | Technology | |
PBFPBF Energy | 80.55$ | +5.75% | 176.84M | 9.53B | 7.12 | Other | |
SLMSLM | 19.62$ | +1.06% | 155.48M | 3.70B | 7.13 | Financial services | |
FGF&G Annuities & Life | 20.56$ | −0.48% | 12.63M | 2.72B | 7.23 | Financial services | |
INSWInternational Seaways | 113.75$ | +2.68% | 77.98M | 5.63B | 7.26 | Industrials | |
AXSAxis Capital Holdings | 102.46$ | −0.17% | 45.78M | 7.55B | 7.28 | Other | |
LPGDorian LPG | 55.18$ | +2.07% | 26.39M | 2.36B | 7.32 | Industrials | |
TDCTeradata | 34.85$ | −0.09% | 59.48M | 3.28B | 7.34 | Technology | |
VALValaris | 99.18$ | +1.90% | 70.14M | 6.87B | 7.41 | Other | |
ANAutonation | 160.20$ | −0.53% | 60.08M | 5.36B | 7.42 | Other | |
AUPHAurinia Pharmaceuticals | 17.04$ | +1.07% | 13.54M | 2.19B | 7.45 | Healthcare | |
BKVBKV | 20.82$ | +2.26% | 36.64M | 2.28B | 7.49 | Energy | |
ECPGEncore Capital Group | 99.64$ | +1.95% | 19.96M | 2.14B | 7.54 | Financial services | |
UHSUniversal Health Services | 185.71$ | −0.63% | 133.90M | 9.90B | 7.56 | Other | |
SBSWSibanye Stillwater | 9.31$ | +1.09% | 41.77M | 6.59B | 7.65 | Other |
1 to 50 of 1,069 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.