Stock screener
3,929 US stocksLast close
1,494 stocks
| Stock | Price | Change | Trading value | Market value | P/E | Sector↑ | Last 12 days |
|---|---|---|---|---|---|---|---|
TMToyota Motor | 196.56$ | −0.55% | 38.12M | 209.15B | 8.67 | Consumer cyclical | |
SONYSony Group | 25.64$ | −1.50% | 74.52M | 146.74B | · | Consumer cyclical | |
HMCHonda Motor | 34.07$ | −0.84% | 23.19M | 44.21B | · | Consumer cyclical | |
TCOMTrip.com Group | 39.59$ | −0.80% | 50.47M | 24.93B | 8.22 | Consumer cyclical | |
IHGIntercontinental Hotels Group | 166.09$ | −0.74% | 42.73M | 24.60B | 35.35 | Consumer cyclical | |
FOXFox | 57.43$ | −1.24% | 28.06M | 12.66B | 14.98 | Consumer cyclical | |
NWSNews | 32.76$ | −2.12% | 31.46M | 5.98B | 31.89 | Consumer cyclical | |
FTDRFrontdoor | 84.52$ | +0.70% | 51.82M | 5.94B | 22.37 | Consumer cyclical | |
CNKCinemark Holdings | 39.53$ | +1.41% | 82.17M | 4.62B | 21.96 | Consumer cyclical | |
SIGSignet Jewelers | 115.22$ | +0.19% | 90.29M | 4.53B | 13.27 | Consumer cyclical | |
MATMattel | 15.43$ | −2.47% | 60.76M | 4.48B | 11.36 | Consumer cyclical | |
CVSACovista | 129.26$ | −1.74% | 52.99M | 4.40B | 19.72 | Consumer cyclical | |
SKYChampion Homes | 80.10$ | +1.07% | 25.66M | 4.40B | 23.44 | Consumer cyclical | |
TNLTravel + Leisure | 67.23$ | +2.45% | 86.74M | 4.20B | 18.30 | Consumer cyclical | |
CVCOCavco Industries | 539.21$ | +1.44% | 48.09M | 4.16B | 23.46 | Consumer cyclical | |
PLNTPlanet Fitness | 52.26$ | −0.34% | 59.59M | 4.14B | 17.73 | Consumer cyclical | |
VVVValvoline | 31.87$ | −0.22% | 82.20M | 4.06B | 40.39 | Consumer cyclical | |
VACMarriott Vacations Worldwide | 111.09$ | +1.22% | 33.43M | 3.82B | · | Consumer cyclical | |
TBBBBBB Foods | 57.41$ | −1.68% | 41.83M | 3.75B | · | Consumer cyclical | |
DORMDorman Products | 124.31$ | −0.34% | 74.25M | 3.71B | 17.23 | Consumer cyclical | |
ASOAcademy Sports and Outdoors | 59.33$ | −0.47% | 55.96M | 3.68B | 9.89 | Consumer cyclical | |
THOThor Industries | 70.44$ | +1.16% | 43.92M | 3.67B | 20.80 | Consumer cyclical | |
LIONLionsgate Studios | 12.19$ | +0.41% | 32.18M | 3.54B | · | Consumer cyclical | |
LRNStride | 79.21$ | +1.01% | 72.64M | 3.37B | 10.92 | Consumer cyclical | |
MHOM Homes | 126.17$ | +1.32% | 38.78M | 3.23B | 11.99 | Consumer cyclical | |
MSGEMadison Square Garden Entertainment | 78.78$ | +2.75% | 14.81M | 3.19B | 57.11 | Consumer cyclical | |
HOGHarley-Davidson | 29.44$ | +2.05% | 72.54M | 3.10B | 18.21 | Consumer cyclical | |
GPIGroup 1 Automotive | 254.20$ | +4.23% | 87.00M | 3.02B | 10.60 | Consumer cyclical | |
IMAXImax | 52.47$ | +0.75% | 30.91M | 2.88B | 71.85 | Consumer cyclical | |
KBHKB Home | 46.77$ | +0.91% | 44.07M | 2.87B | 13.14 | Consumer cyclical | |
HAYWHayward Holdings | 13.03$ | +1.64% | 60.93M | 2.83B | 17.92 | Consumer cyclical | |
GRBKGreen Brick Partners | 64.08$ | −0.06% | 17.62M | 2.76B | 9.65 | Consumer cyclical | |
AAPAdvance Auto Parts | 45.83$ | −1.65% | 77.08M | 2.76B | 33.27 | Consumer cyclical | |
KSSKohl's | 23.78$ | +0.55% | 87.32M | 2.70B | 10.37 | Consumer cyclical | |
WRBYWarby Parker | 25.07$ | −0.83% | 50.11M | 2.68B | 413.01 | Consumer cyclical | |
AMCAMC Entertainment Holdings | 2.99$ | +3.46% | 67.53M | 2.67B | · | Consumer cyclical | |
SHAKShake Shack | 64.54$ | −0.54% | 66.45M | 2.60B | 68.03 | Consumer cyclical | |
CALYCallaway Golf | 14.43$ | +1.19% | 27.76M | 2.59B | · | Consumer cyclical | |
OSWOneSpaWorld Holdings | 24.95$ | +4.00% | 33.44M | 2.53B | 31.67 | Consumer cyclical | |
BKEBuckle | 46.39$ | −0.41% | 22.24M | 2.39B | 10.69 | Consumer cyclical | |
PATKPatrick Industries | 71.92$ | +2.08% | 63.23M | 2.37B | 17.10 | Consumer cyclical | |
LINDLindblad Expeditions Holdings | 35.09$ | +0.70% | 35.50M | 2.30B | · | Consumer cyclical | |
PTONPeloton Interactive | 5.30$ | +0.95% | 33.89M | 2.21B | 48.18 | Consumer cyclical | |
WLYJohn Wiley & Sons | 52.61$ | −1.90% | 12.57M | 2.21B | 13.92 | Consumer cyclical | |
SONOSonos | 17.87$ | +1.59% | 31.25M | 2.13B | 40.16 | Consumer cyclical | |
BOBSBob's Discount Furniture | 15.97$ | −0.25% | 12.46M | 2.09B | 15.59 | Consumer cyclical | |
MCRIMonarch Casino & Resort | 115.28$ | −0.75% | 16.87M | 2.05B | 18.50 | Consumer cyclical | |
PRDOPerdoceo Education | 32.23$ | −1.47% | 14.88M | 2.02B | 11.71 | Consumer cyclical | |
PENNPENN Entertainment | 14.83$ | −0.47% | 39.49M | 1.98B | · | Consumer cyclical | |
GRDNGuardian Pharmacy Services | 39.56$ | +0.94% | 14.13M | 1.97B | 38.22 | Consumer cyclical |
1 to 50 of 1,494 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.